| Manufacturer | Model | Size | Compounds | Approv Rims |
Std Rim |
Tire Diameter |
Section Width |
Tread Width |
Slick | Grooved |
| Michelin | Pilot Sport Cup | 30/65-18 | N3 | 11.5-12.5 | 12.0 | 25.6 | 12.6 | 11.6 | $952 | $860 Wet |
| Michelin | Pilot Sport Cup | 31/71-18 | N3 | 12.0-13.5 | 13.0 | 27.9 | 13.7 | 12.2 | $1014 | $898 Wet |
| Michelin | DPI, LMP2 | 30/68-18 | M,H | 12.5 | 12.5 | 26.9 | 13.1 | 11.7 | $1123 | |
| Michelin | DPI, LMP2 | 31/71-18 | M,H | 13.0 | 13.0 | 28.1 | 13.8 | 12.3 | $1126 | |
| Michelin | TB15+ | 18/60-15 | Mixed | 6-8 | 7 | 24.4 | 8.6 | 7.1 | $447 Molded | |
| Michelin | TB15+ | 23/62-15 | Mixed | 8.5-10.5 | 9.0 | 24.8 | 10.5 | 9.1 | $513 Molded | |
| Michelin | TB15+ | 26/61-15 | Mixed | 9.5-11.0 | 10.0 | 24.3 | 11.4 | 10.2 | $513 Molded | |
| Michelin | TB15+ | 29/61-15 | Mixed | 11.5-13.5 | 12.5 | 24.6 | 13.1 | 11.4 | ||
| Michelin | Pilot Sport GT - Radical | 18/58-15 | S9M | 8.0 | 8.0 | 23.0 | 7.0 | 7.0 | $436 | $436 WET |
| Michelin | Pilot Sport GT - Radical | 23/61-16 | S9M | 10.0 | 10.0 | 24.3 | 10.9 | 9.3 | $511 | $511 WET |
| Michelin | Pilot Sport GT, Club | 25/64-18 | S8M | 9.5-10.5 | 10.0 | 25.3 | 10.5 | 9.3 | $742 | $748 WET |
| Michelin | Pilot Sport GT, Club | 27/65-18 | S8M, S9M+ | 9.5-11.5 | 11.0 | 25.5 | 11.7 | 10.3 | $767 S8M, $683 S9+ | $638 Wet |
| Michelin | Pilot Sport GT, Club | 30/65-18 | S7M,S8M,S9M+ | 11.5-12.5 | 12.5 | 25.6 | 13.1 | 11.8 | $860 | $860 Wet |
| Michelin | Pilot Sport GT, Club | 30/68-18 | S7M,S8M,S9M | 11.5-12.5 | 12.5 | 26.8 | 13.2 | 11.5 | $882 | $882 Wet |
| Michelin | Pilot Sport GT, Club | 33/68-18 | S8M, S9M | 12.5-13.5 | 13.0 | 26.8 | 13.8 | 12.2 | S8M $907, S9M $898 | $898 WET |
| Michelin | Pilot Sport GT, Club | 31/71-18 | S7M,S8M,S9M | 12.0-13.5 | 13.0 | 27.8 | 13.9 | 12.6 | $898 | $898 WET |
| Michelin | Porsche Cup | 25/64-18 | N2 | 9.5-10.5 | 10.0 | 25.3 | 10.5 | 9.3 | $742 | $748 WET |
| Michelin | Porsche Cup | 27/65-18 | N2 | 9.5-11.5 | 11.0 | 25.5 | 11.7 | 10.3 | $780 | $780 WET |
| Michelin | Porsche Cup | 27/68-18 | N2R | 10.5-12.0 | 11.0 | 26.7 | 12.0 | 10.4 | $790 | $801 WET |
| Michelin | Porsche Cup | 30/68-18 | N2 | 11.5-12.5 | 12.5 | 26.8 | 13.2 | 11.5 | $905 | $882 Wet |
| Michelin | Porsche Cup | 31/71-18 | N2 | 12.0-13.5 | 13.0 | 27.8 | 13.9 | 12.6 | $928 | $898 WET |
| Michelin | LMP1/Grp C/GTP/WSC | 33/65-18 | S819 Legends | 13.5 | 13.5 | 25.6 | 14.0 | 12.3 | $1090 | $1090 Wet, Speciial Order |
| Michelin | LMP1/Grp C/GTP/WSC | 33/68-18 | S819 Legends | 13.5 | 13.5 | 26.8 | 14.2 | 12.3 | $1038 | Special Order, Call |
| Michelin | LMP1/Grp C/GTP/WSC | 36/71-18 | S819 Legends | 14.5 | 14.5 | 28.0 | 15.4 | 13.8 | $1132 | $1132 Wet, Special Order |
| Michelin | LMP1/Grp C/GTP/WSC | 37/71-18 | S819 Legends | 14.5 | 14.5 | 28.1 | 15.7 | 14.0 | $1131 | |
| Call or email for sizes and pricing 434-822-7200. Info@sascosports.com |
||||||||||