Manufacturer | Model | Size | Compounds | Approv Rims |
Std Rim |
Tire Diameter |
Section Width |
Tread Width |
Slick | Grooved |
Michelin | Pilot Sport Cup | 30/65-18 | N3 | 11.5-12.5 | 12.0 | 25.6 | 12.6 | 11.6 | $896 | $803 Wet |
Michelin | Pilot Sport Cup | 31/71-18 | N3 | 12.0-13.5 | 13.0 | 27.9 | 13.7 | 12.2 | $970 | $958 Wet |
Michelin | Pilot Sport GT - Radical | 18/58-15 | P9L | 8.0 | 8.0 | 23.0 | 7.0 | 7.0 | $371 | |
Michelin | Pilot Sport GT - Radical | 23/61-16 | P9L | 10.0 | 10.0 | 24.3 | 10.9 | 9.3 | $430 | |
Michelin | Pilot Sport GT, Club | 25/64-18 | S8M | 9.5-10.5 | 10.0 | 25.3 | 10.5 | 9.3 | $712 | $716 WET |
Michelin | Pilot Sport GT, Club | 27/65-18 | S8M, S9M+ | 9.5-11.5 | 11.0 | 25.5 | 11.7 | 10.3 | $722 S8M, $638 S9+ | $638 Wet |
Michelin | Pilot Sport GT, Club | 30/65-18 | S7M,S8M,S9M+ | 11.5-12.5 | 12.5 | 25.6 | 13.1 | 11.8 | $803 | $803 Wet |
Michelin | Pilot Sport GT, Club | 30/68-18 | S7M,S8M,S9M | 11.5-12.5 | 12.5 | 26.8 | 13.2 | 11.5 | $824 | $824 Wet |
Michelin | Pilot Sport GT, Club | 33/68-18 | S8M, S9M | 12.5-13.5 | 13.0 | 26.8 | 13.8 | 12.2 | S8M $880, S9M $839 | $839 WET |
Michelin | Pilot Sport GT, Club | 31/71-18 | S7M,S8M,S9M | 12.0-13.5 | 13.0 | 27.8 | 13.9 | 12.6 | $840 | $840 WET |
Michelin | Porsche Cup | 25/64-18 | N2 | 9.5-10.5 | 10.0 | 25.3 | 10.5 | 9.3 | $706 | $716 WET |
Michelin | Porsche Cup | 27/65-18 | N2 | 9.5-11.5 | 11.0 | 25.5 | 11.7 | 10.3 | $732 | $638 WET |
Michelin | Porsche Cup | 27/68-18 | N2R | 10.5-12.0 | 11.0 | 26.7 | 12.0 | 10.4 | $733 N2R | $743 WET |
Michelin | Porsche Cup | 30/68-18 | N2 | 11.5-12.5 | 12.5 | 26.8 | 13.2 | 11.5 | $847 | $824 Wet |
Michelin | Porsche Cup | 31/71-18 | N2 | 12.0-13.5 | 13.0 | 27.8 | 13.9 | 12.6 | $875 | $839 WET |
Michelin | LMP1/Grp C/GTP/WSC | 33/65-18 | S819 Legends | 13.5 | 13.5 | 25.6 | 14.0 | 12.3 | $1000 | $1000 Wet, Speciial Order |
Michelin | LMP1/Grp C/GTP/WSC | 33/68-18 | S819 Legends | 13.5 | 13.5 | 26.8 | 14.2 | 12.3 | $953 | $953,Special Order, Call |
Michelin | LMP1/Grp C/GTP/WSC | 36/71-18 | S819 Legends | 14.5 | 14.5 | 28.0 | 15.4 | 13.8 | $1039 | $1039 Wet, Special Order |
Michelin | LMP1/Grp C/GTP/WSC | 37/71-18 | S819 Legends | 14.5 | 14.5 | 28.1 | 15.7 | 14.0 | $1045 | |
Call or email for sizes and pricing 434-822-7200. Info@sascosports.com |
||||||||||