Manufacturer | Model | Size | Compounds | Approv Rims |
Std Rim |
Tire Diameter |
Section Width |
Tread Width |
Slick | Grooved |
Hoosier | Renner Racing | 5.00T10 | H | 5.0-6.0 | 5.0 | 19.6 | 6.8 | 4.8 | $309 Molded | |
Hoosier | Renner Racing | 4.50T12 | H | 5.0-6.0 | 5.0 | 21.1 | 6.9 | 4.7 | $365 Molded | |
Hoosier | Renner Racing | 4.50T13 | H | 5.0-6.0 | 5.0 | 22.2 | 6.6 | 4.6 | $371 Molded | |
Hoosier | Renner Racing | 5.50T13 | H | 5.0-6.0 | 5.5 | 23.8 | 8.3 | 5.2 | $402 Molded | |
Hoosier | Renner Racing | 5.50T14 | H | 5.0-6.0 | 5.5 | 24.7 | 7.8 | 5.1 | $429 Molded | |
Hoosier | Renner Racing | 4.50T15 | H | 5.0-6.0 | 5.0 | 24.0 | 6.3 | 4.1 | $433 Molded | |
Hoosier | Renner Racing | 5.00T15 | H | 5.0-6.0 | 6.0 | 24.7 | 7.7 | 4.8 | $459 Molded | |
Hoosier | Renner Racing | 5.50T15 | H | 6.0-7.0 | 6.5 | 25.5 | 8.2 | 5.1 | $513 Molded | |
Hoosier | Renner Racing | 6.00T15 | H | 6.5-7.5 | 7.0 | 26.7 | 9.2 | 5.5 | $567 Molded | |
Hoosier | Renner Racing | 6.50T15 | H | 7.0-8.0 | 7.5 | 27.3 | 9.9 | 5.8 | $600 Molded | |
Hoosier | Renner Racing | 7.00T15 | H | 8.0-9.0 | 8.5 | 6.8 | 11.0 | 6.8 | $645 Molded | |
Hoosier | Renner Racing | 6.00T16 | H | 5.5-6.5 | 6.0 | 27.6 | 8.3 | 5.0 | $585 Molded | |
Goodyear | TA1/GT1 | 25.5X12.5-18 | R245, R310 | 13.5 | 25.6 | 14.3 | 12.8 | $662 | $724 WET, EAGLE F1, HAND CUT | |
Goodyear | TA1/GT1 | 28.5X14.5-18 | R245, R310 | 14.5 | 28.5 | 16.0 | 14.5 | $682 | $765 WET, EAGLE F1, HAND CUT | |
Goodyear | Radial DOT | P225/45ZR15 | RCMD | 7.5 | 23.0 | 9.5 | 8.9 | $329, 2-Grooves | ||
Goodyear | Radial DOT | P225/50ZR16 | RCMD | 7.0 | 24.5 | 9.6 | 8.9 | $347, 2-Gooves | ||
Goodyear | Radial DOT | P245/45ZR16 | RCMD | 8.0 | 24.5 | 10.2 | 9.6 | $385, 2-Grooves | ||
Goodyear | Radial DOT | P275/45ZR16 | RCMD | 9.0 | 25.5 | 11.0 | 10.8 | $411, 2-Grooves | ||
Goodyear | Radial DOT | P225/40ZR17 | RCMD | 8.0 | 24.0 | 9.3 | 8.9 | $376, 2-Grooves | ||
Goodyear | Radial DOT | P225/45ZR17 | RCMD | 7.5 | 24.9 | 9.3 | 8.9 | $376, 2-Grooves | ||
Goodyear | Radial DOT | P245/40ZR17 | RCMD | 8.5 | 25.0 | 10.2 | 9.6 | $382, 2-Grooves | $421, Gatorback | |
Goodyear | Radial DOT | P275/40ZR17 | RCMD | 9.5 | 25.6 | 11.5 | 10.8 | $460, 2-Grooves | ||
Goodyear | Radial DOT | P245/35ZR18 | RCMD | 9.0 | 25.0 | 10.2 | 10.0 | $479, 2-Grooves | ||
Goodyear | Radial DOT | P275/35ZR18 | RCMD | 9.5 | 25.6 | 11.3 | 10.8 | $494, 2-Grooves | $545, Gatorback | |
Goodyear | Radial DOT | P295/30ZR18 | RCMD | 10.5 | 24.9 | 11.9 | 11.6 | $504, 2-Grooves | ||
Goodyear | Radial DOT | P315/30ZR18 | RCMD | 11.0 | 25.6 | 12.6 | 12.4 | $511, 2-Grooves | $554, Gatorback | |
Goodyear | Radial DOT | P335/30ZR18 | RCMD | 12.0 | 26.2 | 14.0 | 13.2 | $540, 2-Grooves | ||
Hoosier | GT1 | 355/650R16 | S2 | 12.0 | 25.7 | 14.1 | 13.6 | $591 | ||
Hoosier | GT1 | 365/720R16 | S2 | 13.0 | 28.2 | 15.1 | 13.9 | $626 | ||
Hoosier | GT1 | 355/650R18 | S2 | 12.0-13.0 | 12.0 | 25.7 | 13.8 | 13.3 | $601 | |
Hoosier | GT1 | 365/720R18 | S2 | 13.0-14.0 | 13.0 | 28.2 | 15.5 | 14.5 | $621 | |
Avon | Bias Tyre Range | 7.0/20.0-13 | A11 | 6.0-8.0 | 7 | 20.1 | 8.0 | 7.4 | $333 | $368 B, $374 H PATTERN |
Avon | Bias Tyre Range | 9.0/20.0-13 | A11 | 8.0-10.0 | 10 | 20.0 | 10.7 | 9.2 | $456 | $500 WET, $500 B, $525 H PATTERN |
Avon | Bias Tyre Range | 10.0/20.0-13 | A11 | 9.0-11.0 | 10 | 19.8 | 11.1 | 10.2 | $456 | $500 WET, $500 B, $525 H PATTERN |
Avon | Bias Tyre Range | 8.2/22.0-13 | A11 | 7.0-10.0 | 9 | 22.0 | 10.1 | 8.6 | $394 | $422 B, $430 H PATTERN |
Avon | Bias Tyre Range | 10.0/22.0-13 | A11 | 9.0-12.0 | 11 | 22.1 | 11.9 | 10.3 | $438 | $470 B, $479 H PATTERN |
Avon | Bias Tyre Range | 10.5/23.0-13 | A11 | 9.5-11.5 | 11 | 23.5 | 12.3 | 10.3 | $492 | $530 B, $540 H PATTERN |
Avon | Bias Tyre Range | 12.0/23.0-13 | A11 | 12.0-14.0 | 13 | 23.2 | 14.5 | 12.3 | $497 | $584 WET, $556 B, $567 H PATTERN |
Avon | Bias Tyre Range | 13.0/23.0-13 | A11 | 13.0-15.0 | 14 | 23.3 | 15.2 | 13.0 | $517 | $570 WET, $553 B, $570 H PATTERN |
Avon | Bias Tyre Range | 10.5/23.0-15 | A11 | 10.0-12.0 | 11 | 23.6 | 12.0 | 10.3 | $550 | $591 B, $630 H PATTERN |
Avon | Bias Tyre Range | 9.1/23.5-15 | A11 | 8.0-9.5 | 8.5 | 23.6 | 9.9 | 8.5 | $530 | $597 B, $624 H PATTERN |
Avon | Bias Tyre Range | 11.0/23.5-15 | A11 | 10.0-12.0 | 11 | 23.3 | 12.1 | 11.3 | $550 | $615 B, $635 H PATTERN |
Avon | Bias Tyre Range | 15.0/26.0-15 | A11 | 15.0-17.0 | 16 | 25.8 | 17.4 | 15.0 | $681 | $725 B, $760 H PATTERN |
Avon | FIA Rally-CR6ZZ-DOT | 175/70R13 82H | A29 | 5.0-5.5 | 5 | 22.8 | 7.1 | 5.3 | $321 MOLDED | |
Avon | FIA Rally-CR6ZZ-DOT | 185/70R13 86H | A29 | 5.5-6.0 | 6 | 22.8 | 7.5 | 5.7 | $328 MOLDED | |
Avon | FIA Rally-CR6ZZ-DOT | 185/70R14 88H | A29 | 5.5-6.0 | 6 | 24.6 | 7.9 | 5.7 | $372 MOLDED | |
Avon | FIA Rally-CR6ZZ-DOT | 155R15 82H | A29 | 4.5-5.0 | 4.5 | 25.0 | 6.2 | 4.3 | $355 MOLDED | |
Avon | FIA Rally-CR6ZZ-DOT | 175/70R15 86H | A29 | 5.0-5.5 | 5.5 | 25.0 | 7.2 | 5.0 | $376 MOLDED | |
Avon | FIA Rally-CR6ZZ-DOT | 185/70R15 89V | A29 | 4.5-6.0 | 6 | 25.4 | 7.8 | 6.4 | $390 MOLDED | |
Avon | FIA Rally-CR6ZZ-DOT | 205/70R15 96V | A29 | 6.0-7.0 | 6 | 26.7 | 8.3 | 6.6 | $489 MOLDED | |
Avon | FIA Rally-CR6ZZ-DOT | 215/60R15 99V | A29 | 6.0-8.0 | 7 | 25.0 | 8.7 | 7.0 | $492 MOLDED | |
Avon | FIA Rally-CR6ZZ-DOT | 215/70R15 98V | A29 | 6.5-7.0 | 6.5 | 26.7 | 8.9 | 7.6 | $498 MOLDED | |
Avon | FIA Rally-CR6ZZ-DOT | 225/60R15 96V | A29 | 6.0-8.0 | 6.5 | 25.7 | 9.13 | 8.07 | $521 MOLDED | |
Avon | FIA Rally-CR6ZZ-DOT | 225/65R15 99V | A29 | 6.5-8.0 | 7 | 26.7 | 9.1 | 7.9 | $531 MOLDED | |
Avon | FIA Rally-CR6ZZ-DOT | 245/60R15 100V | A29 | 7.5-9.0 | 8.5 | 26.7 | 9.9 | 8.7 | $557 MOLDED | |
Avon | FIA Rally-CR6ZZ-DOT | 275/55R15 V104 | A29 | 8.0-10.0 | 9 | 26.7 | 11.2 | 9.1 | $633 MOLDED | |
Avon | FIA Rally-CR6ZZ-DOT | 295/50R15 108V | A29 | 8.5-10.5 | 10 | 26.7 | 12.2 | 9.9 | $656 MOLDED | |
Avon | Molded Bias Ply-ACB9/ACB10 | 7.0/22.0-13 ACB10 | A24, A31 | 5.5-7.5 | 7 | 21.9 | 8.0 | 7.1 | $329 MOLDED | |
Avon | Molded Bias Ply-ACB9/ACB10 | 8.0/22.0-13 ACB10 | A29, A31 | 7.0-8.5 | 8 | 22.1 | 8.7 | 8.1 | $358 MOLDED | |
Avon | Radial Tyre Range | 245/640R13 | A11 | 11.0-12.5 | 11.75 | 25.2 | 12.6 | 9.5 | $545 | |
Avon | Radial Tyre Range | 370/660R13 | A11 | 14.0-16.0 | 15 | 25.8 | 17.0 | 15.0 | $744 | |
Avon | SCCA Tires - Bias Ply, Radial, Wets | 7.0/20.0-13 FC/S2 | A11 | 6.0-8.0 | 6 | 20.8 | 7.6 | 7.4 | $333 | |
Avon | SCCA Tires - Bias Ply, Radial, Wets | 8.2/22.0-13 FC/S2 | A11 | 8.0-10.0 | 8 | 22.0 | 9.7 | 8.6 | $394 | |
Avon | SCCA Tires - Bias Ply, Radial, Wets | 9.0/20.0-13 FA | A11 | 8.0-10.0 | 10 | 20.0 | 10.7 | 9.2 | $456 | $500 WET |
Avon | SCCA Tires - Bias Ply, Radial, Wets | 8.2/22.0-13 FA | A11 | 7.0-10.0 | 10 | 22.0 | 10.5 | 8.6 | $394 | |
Avon | SCCA Tires - Bias Ply, Radial, Wets | 12.0/23.0-13 FA | A11 | 12.0-14.0 | 14 | 23.2 | 14.9 | 12.3 | $497 | $584 WET |
Avon | SCCA Tires - Bias Ply, Radial, Wets | 13.0/23.0-13 FA | A11 | 13.0-15.0 | 14 | 23.3 | 15.2 | 13.0 | $517 | $570 WET |
Avon | Vintage Tires - F Atl, FB, 2 ltr Sports Racers | 9.0/20.0-13 | A11 | 8.0-10.0 | 10 | 20 | 10.7 | 9.2 | $456 | $500 WET, $500 B, $525 H PATTERN |
Avon | Vintage Tires - F Atl, FB, 2 ltr Sports Racers | 10.0/20.0-13 | A11 | 9.0-11.0 | 10 | 19.8 | 11.1 | 10.2 | $456 | $500 WET, $500 B, $525 H PATTERN |
Avon | Vintage Tires - F Atl, FB, 2 ltr Sports Racers | 8.2/22.0-13 | A11 | 7.0-10.0 | 9 | 22 | 10.1 | 8.6 | $394 | $422 B, $430 H PATTERN |
Avon | Vintage Tires - F Atl, FB, 2 ltr Sports Racers | 10.5/23.0-13 | A11 | 9.5-11.5 | 11 | 23.5 | 12.3 | 10.3 | $492 | $530 B, $540 H PATTERN |
Avon | Vintage Tires - F Atl, FB, 2 ltr Sports Racers | 12.0/23.0-13 | A11 | 12.0-13.0 | 13 | 23.2 | 14.5 | 12.3 | $497 | $584 WET, $556 B, $567 H PATTERN |
Avon | Vintage Tires - F Atl, FB, 2 ltr Sports Racers | 13.0/23.0-13 | A11 | 13.0-15.0 | 14 | 23.3 | 15.2 | 13.0 | $517 | $570 WET, $553 B, $570 H PATTERN |
Avon | Vintage Tires - F1 Bias Ply | 10.0/20.0-13 | A11 | 9.0-11.0 | 10 | 19.8 | 11.1 | 10.2 | $456 | $500 WET |
Avon | Vintage Tires - F1 Bias Ply | 10.0/22.0-13 | A11 | 9.0-12.0 | 11 | 22.1 | 11.9 | 10.3 | $438 | $491 WET |
Avon | Vintage Tires - F1 Bias Ply | 10.5/23.0-13 | A11 | 9.5-11.5 | 11 | 23.5 | 12.3 | 10.3 | $492 | $502 WET |
Avon | Vintage Tires- Radial - F1, F3000, Indy, Indy Lites | 245/640R13, F1 Front | A11 | 11.0-12.5 | 11.8 | 25.2 | 12.7 | 9.5 | $545 | |
Avon | Vintage Tires- Radial - F1, F3000, Indy, Indy Lites | 370/660R13, F1 Rear | A11 | 14.0-16.0 | 15 | 25.8 | 17.0 | 15.0 | $744 | |
Dunlop | Vintage Formula Vee | 120/590-15 | 434 | 4.0-5.5 | 4.5 | 22.8 | 6.3 | 4.7 | $292 | |
Dunlop | Vintage Formula Vee | 135/580-15 | 434 | 4.5-6.0 | 4.5 | 24.3 | 7.5 | 5.4 | $307 | |
Dunlop | L-Series | 500L-10 | 204 | 3.5-6.0 | 4.5 | 19.6 | 6.5 | 4.7 | $279 | |
Dunlop | L-Series | 450L-12 | 204 | 4.0-7.0 | 5.0 | 21.3 | 6.9 | 4.7 | $330 | |
Dunlop | L-Series | 450L-13 | 204 | 3.5-7.0 | 5.0 | 22.1 | 6.6 | 4.5 | $332 | |
Dunlop | L-Series | 550L-13 | 204 | 4.0-7.0 | 5.5 | 23.9 | 7.8 | 5.0 | $358 | |
Dunlop | L-Series | 550L-14 | 204 | 4.0-6.5 | 5.5 | 24.8 | 7.8 | 5.0 | $382 | |
Dunlop | L-Series | 450L-15 | 204 | 3.5-6.0 | 5.0 | 24.0 | 6.1 | 4.0 | $386 | |
Dunlop | L-Series | 500L-15 | 204 | 4.0-7.0 | 6.0 | 24.8 | 7.4 | 4.7 | $409 | |
Dunlop | L-Series | 550L-15 | 204 | 4.0-7.0 | 6.5 | 25.9 | 8.0 | 5.0 | $457 | |
Dunlop | L-Series | 600L-15 | 204 | 5.0-7.5 | 7.0 | 26.9 | 8.8 | 5.3 | $505 | |
Dunlop | L-Series | 650L-15 | 204 | 5.5-8.0 | 7.5 | 27.8 | 9.4 | 5.6 | $538 | |
Dunlop | L-Series | 700L-15 | 204 | 6.0-8.5 | 8.0 | 27.8 | 10.4 | 6.5 | $575 | |
Dunlop | L-Series | 600L-16 | 204 | 5.0-7.0 | 6.0 | 27.8 | 7.9 | 4.8 | $521 | |
Dunlop | L-Series | 650L-16 | 204 | 5.5-7.5 | 7.0 | 28.7 | 8.9 | 5.1 | $567 | |
Dunlop | M-Series | 450M-13 | 204, 484 | 4.0-7.5 | 5.5 | 21.7 | 6.7 | 4.9 | $332 | |
Dunlop | M-Series | 525M-13 | 204, 484 | 5.0-8.0 | 5.5 | 23.2 | 8.3 | 5.8 | $390 | |
Dunlop | M-Series | 550M-13 | 204, 484 | 6.0-9.0 | 8.0 | 23.7 | 9.9 | 6.9 | $420 | |
Dunlop | M-Series | 550M-14 | 204, 484 | 5.5-9.5 | 7.0 | 25.0 | 8.1 | 6.0 | $437 | |
Dunlop | M-Series | 500M-15 | 204, 484 | 5.5-9.0 | 7.5 | 25.5 | 8.7 | 6.0 | $463 | |
Dunlop | M-Series | 550M-15 | 204, 484 | 6.0-8.5 | 8.0 | 26.0 | 9.5 | 6.5 | $508 | |
Dunlop | M-Series | 600M-15 | 204, 484 | 7.0-9.0 | 8.5 | 27.0 | 10.7 | 7.0 | $545 | |
Dunlop | M-Series | 650M-15 | 204, 484 | 7.5-10.0 | 9.0 | 28.0 | 11.6 | 8.0 | $555 | |
Dunlop | Post Historic Intermediate | 175/550-13-CR65 | 484 | 5.5-8.0 | 8.0 | 21.9 | 9.1 | 6.8 | $391 | |
Dunlop | Post Historic Intermediate | 475/1000-13-CR65 | 484 | 5.5-8.5 | 8.0 | 23.3 | 9.4 | 7.1 | $406 | |
Dunlop | Post Historic Intermediate | 475/1150-13-CR65 | 484 | 6.5-10.0 | 9.0 | 22.8 | 10.8 | 8.3 | $456 | |
Dunlop | Post Historic Intermediate | 600/1200-13-CR65 | 484 | 9.0-11.0 | 10.0 | 25.2 | 12.1 | 9.4 | $484 | |
Dunlop | Post Historic Intermediate | 600/1350-13-CR65 | 484 | 11.0-14.0 | 12.0 | 25.0 | 13.8 | 10.8 | $507 | |
Dunlop | Post Historic Intermediate | 475/1000-15-CR65 | 484 | 6.0-9.0 | 8.0 | 24.7 | 9.8 | 7.1 | $447 | |
Dunlop | Post Historic Intermediate | 430/1160-15-CR82 | 484 | 7.0-11.0 | 9.5 | 24.5 | 11.3 | 9.1 | $507 | |
Dunlop | Post Historic Intermediate | 525/1050-15-CR65 | 484 | 7.5-10.0 | 8.5 | 25.7 | 10.5 | 8.0 | $507 | |
Dunlop | Post Historic Intermediate | 530/1360-15-CR82 | 484 | 10.0-13.0 | 12.0 | 25.7 | 13.6 | 11.2 | $545 | |
Dunlop | Post Historic Intermediate | 530/1500-15-CR82 | 484 | 11.0-15.5 | 15.0 | 25.5 | 16.0 | 12.0 | $580 | |
Dunlop | Post Historic Intermediate | 600/1200-15-CR65 | 484 | 9.0-11.5 | 10.0 | 26.6 | 12.4 | 9.4 | N/A | |
Dunlop | Post Historic Intermediate | 530/1600-15-CR82 | 484 | 14.0-17.5 | 17.0 | 25.5 | 17.5 | 14.3 | $631 | |
Dunlop | Sports Racers - RADICAL, RS Pro Series, Radials | 190/535R13 | CALL | 7.5-9.5 | 8.0 | 21.3 | 8.7 | 7.4 | $372 | $390 WET |
Dunlop | Sports Racers - RADICAL, RS Pro Series, Radials | 230/570R13 | CALL | 9.5-10.5 | 10.0 | 22.6 | 11.2 | 9.2 | $413 | $431 WET |
Dunlop | Sports Racers - RADICAL, RS Pro Series, Radials | 200/580R15 | CM004, CM720 | 6.5-8.5 | 7.5 | 23.0 | 8.5 | 7.7 | $366 | $379 WET |
Dunlop | Sports Racers - RADICAL, RS Pro Series, Radials | 265/605R16 | CM004, CM720 | 9.5-10.5 | 10.0 | 23.9 | 10.6 | 10.2 | $410 | $422 WET |
Dunlop | Vintage Series | 450-15 R5 | 204 | 3.0-4.5 | 4.0 | 24.0 | 5.6 | 3.5 | $389 | |
Dunlop | Vintage Series | 500-15 R5 | 204 | 3.0-5.0 | 4.5 | 24.8 | 6.6 | 3.8 | $431 | |
Dunlop | Vintage Series | 550-15 R5 | 204 | 3.5-5.5 | 5.0 | 26.2 | 6.8 | 4.1 | NLA | |
Dunlop | Vintage Series | 600-15 R5 | 204 | 4.0-6.0 | 5.5 | 26.6 | 7.3 | 4.6 | $510 | |
Dunlop | Vintage Series | 650-15 R5 | 204 | 4.5-6.5 | 6.0 | 27.4 | 8.4 | 4.9 | $547 | |
Dunlop | Vintage Series | 550-16 R5 | 204 | 4.5-6.0 | 5.5 | 27.1 | 7.0 | 4.2 | $492 | |
Dunlop | Vintage Series | 600-16 R5 | 204 | 4.5-6.0 | 5.5 | 27.9 | 7.8 | 4.6 | $545 | |
Dunlop | Vintage Series | 650-16 R5 | 204 | 4.5-6.5 | 6.0 | 28.9 | 8.3 | 4.8 | $576 | |
Dunlop | Vintage Series | 700-16 R5 | 204 | 5.5-7.5 | 7.0 | 29.1 | 8.8 | 4.9 | $501 | |
Dunlop | Vintage Series | 550-17 R5 | 204 | 4.0-6.0 | 4.0 | 28.1 | 6.5 | 3.8 | $608 | |
Dunlop | Vintage Series | 700-17 R5 | 204 | 5.0-7.0 | 6.0 | 30.2 | 8.3 | 4.5 | $653 | |
Dunlop | Vintage Series | 550, 600-18 R1 | 204 | 4.0-6.5 | 4.5 | 30.1 | 6.9 | 4.3 | $608 | |
Dunlop | Vintage Series | 700-18 R1 | 204 | 5.0-7.0 | 5.0 | 32.1 | 8.8 | 5.4 | $684 | |
Dunlop | Vintage Series | 500-19 5 STUD | 204 | 3.5-5.5 | 4.0 | 29.6 | 6.2 | 3.7 | $529 | |
Dunlop | Vintage Series | 600-19 5 STUD | 204 | 4.0-6.0 | 4.5 | 31.0 | 6.9 | 4.3 | $653 | |
Dunlop | Vintage Series | 650-19 5 STUD | 204 | 4.0-6.0 | 5.0 | 31.6 | 7.8 | 4.6 | NLA | |
Dunlop | Vintage Series | 700-19 R1 | 204 | 4.5-6.5 | 5.0 | 32.9 | 8.9 | 5.1 | $718 | |
Goodyear | Modern Era Radial, Prototype | 305/660R18 | P2F-A (soft) | 12.5 | 25.8 | 13.1 | 11.4 | $741 | $765 WET | |
Goodyear | Modern Era Radial, Prototype | 310/710R18 | P2F-A (soft) | 13.0 | 27.8 | 13.9 | 12.1 | $747 | $772 WET | |
Goodyear | Radial DOT, B-Spec | P205/50ZR15 | RCMD | 7.0 | 23.1 | 8.8 | 8 | $199 Eagle RS, B Spec | $210 Gatorback Wet | |
Goodyear | Stock Car Radial | 27.5X12.0-15 | R500 | 10.0 | 10.0 | 27.0 | 12.0 | 11.0 | $376 | WET CALL |
Goodyear | Vintage FA, bias ply | 20.0X9.5-13 | R160 | 9.0-11.0 | 10.0 | 20.3 | 10.9 | 9.1 | $332 | |
Goodyear | Vintage FA, bias ply | 22.0X9.0-13 | R255 | 8.0-10.0 | 8.0 | 22.5 | 11.3 | 9.2 | $360 | |
Goodyear | Vintage FA, bias ply | 23.0X13.0-13 | R160 | 13.0-14.0 | 14.0 | 23.0 | 16.1 | 12.3 | $414 | |
Goodyear | Can-Am | 23.0x10.5-15 | R250 | 10.0-11.0 | 10.5 | 23.4 | 11.8 | 10.4 | $520 | |
Goodyear | Can-Am | 27.0x14.0-15 | R250 | 14.0-17.0 | 14.0 | 27.0 | 18.5 | 14.8 | $580 | |
Goodyear | 18" Vintage Radial | 25.5x12.5-18 | R245, R310 | 13.5 | 13.5 | 25.58 | 12.75 | 12.75 | $662 | $724 WET, EAGLE F1, HAND CUT |
Goodyear | 18" Vintage Radial | 28.0X12.0-18 | R310 | 13.0 | 13.0 | 28.0 | 13.5 | 12.5 | $569 | |
Goodyear | 18" Vintage Radial | 28.5x14.5-18 | R245, R310 | 14.5 | 14.5 | 28.41 | 16.12 | 14.75 | $682 | $765 WET, EAGLE F1, HAND CUT |
Goodyear | 16 in. Slicks: Porsche, Trans-Am, GTP-Lights, radial construction | 23.5x10.5-16 | R160, R210 | 9.0-11.0 | 10.0 | 23.5 | 11.2 | 10.6 | $524 | |
Goodyear | 16 in. Slicks: Porsche, Trans-Am, GTP-Lights, radial construction | 25.5X12.0-16 | R210 | 12.0 | 12.0 | 25.5 | 13.5 | 12.2 | $595 | $595 WET, G18 |
Goodyear | 16 in. Slicks: Porsche, Trans-Am, GTP-Lights, radial construction | 25.5x14.0-16 | R210, R245, R430 | 13.0-15.0 | 14.0 | 25.4 | 15.2 | 14.0 | R210 $617, R245 $650, R430 $638 | $702 WET, EAGLE F1, HAND CUT |
Goodyear | 16 in. Slicks: Porsche, Trans-Am, GTP-Lights, radial construction | 28.5x14.5-16 | R245, R430 | 13.0-15.0 | 14.0 | 28.5 | 15.4 | 14.8 | R245 $695, R430 $683 | $748 WET, EAGLE F1, HAND CUT |
Goodyear | 16 in. Trans-Am, Porsche, GT, etc., Bias Ply | 23.5x10.5-16 | R430, R600 | 10.0-12.0 | 11.0 | 23.3 | 11.8 | 10.1 | $539 | |
Goodyear | 16 in. Trans-Am, Porsche, GT, etc., Bias Ply | 25.0x13.0-16 | R430, R600 | 11.0-13.0 | 12.0 | 24.5 | 13.7 | 12.4 | $565 | |
Goodyear | 16 in. Trans-Am, Porsche, GT, etc., Bias Ply | 27.0x14.0-16 | R430, R600 | 13.0-15.0 | 14.0 | 26.6 | 14.6 | 13.7 | $602 | |
Goodyear | Cobra | 26.5x8.0-15 | R655 | 7.0-9.0 | 8.0 | 26.2 | 11.0 | 7.9 | $390 MOLDED | |
Goodyear | Cobra | 26.5x10.0-15 | R655 | 9.0-11.0 | 10.0 | 26.5 | 12.9 | 10.2 | $395 MOLDED | |
Goodyear | GT1 | 25.5x14.0-16 | R210, R245, R430 | 12.0-13.0 | 12.0 | 25.5 | 14.1 | 14.0 | R210 $617, R245 $650, R430 $638 | $702 WET, EAGLE F1, HAND CUT |
Goodyear | GT1 | 28.5x14.5-16 | R245, R430 | 13.0-14.0 | 13.0 | 28.5 | 15.4 | 14.8 | R245 $695, R430 $683 | $748 WET, EAGLE F1, HAND CUT |
Goodyear | SCCA Prod/ Cantilever | 20.0X8.0-13 | R250, R430 | 6.0 | 20.2 | 9.3 | 8.2 | $312 | ||
Goodyear | SCCA Prod/ Cantilever | 20.0X9.5-13 | R430 | 7.0 | 20.1 | 10.5 | 9.5 | $318 | ||
Goodyear | SCCA Prod/ Cantilever | 23.0X9.0-15 | R430 | 7.0 | 23.0 | 10.4 | 9.3 | $377 | ||
Goodyear | SCCA P1, P2 - Radial | 21.5x8.0-13 | R160, R255G, R465 | 9.0 | 21.6 | 9.8 | 8.2 | $442, R465 $434 | $464 F1 WET | |
Goodyear | SCCA P1, P2 - Radial | 22.5x11.0-13 | R160, R255G, R465 | 11.0 | 22.6 | 12.2 | 10.6 | $468, R465 $459 | $486 F1 WET | |
Goodyear | SCCA Formula Car Slick, bias ply | 20.0x7.0-13 FC, S2000 | R255 | 7.0-9.0 | 8.0 | 20.5 | 8.7 | 7.2 | $316 | $308 WET |
Goodyear | SCCA Formula Car Slick, bias ply | 22.0x9.0-13 FC, S2000 | R255 | 8.0-10.0 | 8.0 | 22.5 | 11.3 | 9.2 | $360 | $362 WET |
Goodyear | SCCA Formula Mazda Slick, bias ply | 20.0x7.0-13 FM Spec | R470 | 7.0-9.0 | 8.0 | 20.5 | 8.7 | 7.2 | $305 | $308 WET |
Goodyear | SCCA Formula Mazda Slick, bias ply | 22.0x9.0-13 FM Spec | R470 | 8.0-10.0 | 8.0 | 22.5 | 11.3 | 9.2 | $346 | $362 WET |
Goodyear | SCCA P2 Slick, bias ply | 21.0X8.0-13 | R470 | 9.0 | 21.5 | 10.0 | 8.5 | $369 | ||
Goodyear | SCCA P2 Slick, bias ply | 22.0X11.0-13 | R470 | 11.0 | 22.7 | 12.5 | 10.75 | $395 | ||
Goodyear | Vintage Bluestreak, treaded, bias ply | 5.00-15 G-12A | R645 | 4.0-6.0 | 5.0 | 24.47 | 7.63 | 5.63 | $414 MOLDED | |
Goodyear | Vintage Bluestreak, treaded, bias ply | 6.00-15 G-7 | R645 | 7.0-9.0 | 8.0 | 25.5 | 10.6 | 8.4 | $319 MOLDED | |
Goodyear | Vintage Bluestreak, treaded, bias ply | 6.00-15W, G-7 | R645 | 9.0-11.0 | 10.0 | 25.5 | 11.6 | 9.4 | $321 MOLDED | |
Goodyear | Vintage Bluestreak, treaded, bias ply | 7.00-15 G-7 | R645 | 8.0-10.0 | 9.0 | 26.8 | 12.0 | 8.7 | $323 MOLDED | |
Goodyear | Vintage Bluestreak, treaded, bias ply | 8.00-15 G-7 | R645 | 9.0-11.0 | 10.0 | 26.8 | 13.1 | 10.1 | $326 MOLDED | |
Hoosier | Vintage, F5000, Can Am | 20.0X10.0-13 | R20, R35B | 9.0-11.0 | 10.0 | 19.8 | 11.6 | 10.0 | $390 | |
Hoosier | Vintage, F5000, Can Am | 23.5X10.5-15 | R20, R35B | 10.0-12.0 | 11.5 | 23.4 | 13.0 | 10.8 | $426 | |
Hoosier | Vintage, F5000, Can Am | 26.0X15.0-15 | R20, R35B | 15.0-17.0 | 15.0 | 26.0 | 17.1 | 15.0 | $531 | |
Hoosier | Vintage, TDR | 19.0X5.0-10 | R | 5.0-6.0 | 5.5 | 18.8 | 7.8 | 5.2 | $245 Molded | |
Hoosier | Vintage, TDR | 20.5X6.0-13 | R | 5.0-7.0 | 5.0 | 20.6 | 7.0 | 6.2 | $265 Molded | |
Hoosier | Vintage, TDR | 22.5X6.0-13 | R | 5.0-7.0 | 5.0 | 22.4 | 7.5 | 6.2 | $214 Molded | |
Hoosier | Vintage, TDR | 22.5X7.5-13 | R | 6.5-8.5 | 7.0 | 22.2 | 9.0 | 7.8 | $231 Molded | |
Hoosier | Vintage, TDR | 23.0X6.5-14 | R | 5.5-8.0 | 5.5 | 23.0 | 8.3 | 7.2 | $286 Molded | |
