Manufacturer | Model | Size | Compounds | Approv Rims |
Std Rim |
Tire Diameter |
Section Width |
Tread Width |
Slick | Grooved |
Pirelli | P Zero | 275/695-15 TA2 | DH | 10.0-11.0 | 10.0 | 27.5 | 13.0 | 12.0 | $320 | $320 Wet |
Pirelli | P Zero | 310/650-16 TA | DH | 12.5-13.5 | 13.0 | 25.6 | 14.5 | 14.0 | $572 | |
Pirelli | P Zero | 340/715-16 TA | DH | 14.0-15.0 | 14.0 | 28.1 | 15.0 | 14.5 | $636 | |
Pirelli | P Zero | 245/645/18 | DHF | 8.5-9.5 | 9.0 | 25.2 | 10.1 | 9.6 | $603 | $603 Wet |
Pirelli | P Zero | 265/645/18 | DHF | 9.5-10.5 | 10.0 | 25.2 | 10.7 | 10.4 | $603 | $603 Wet |
Pirelli | P Zero | 285/645/18 | DHF/DHHB | 9.5-10.5 | 11.0 | 25.2 | 11.5 | 11.2 | $670 | $670 Wet |
Pirelli | P Zero | 305/645/18 | DHF | 10.5-11.5 | 11.0 | 25.2 | 12.1 | 12.0 | $723 | $723 Wet |
Pirelli | P Zero | 265/660/18 | DHHB | 9.5-10.5 | 10.0 | 26.0 | 10.8 | 10.4 | $627 | $627 Wet |
Pirelli | P Zero | 305/660/18 | DHF | 10.5-11.5 | 11.0 | 26.0 | 12.1 | 12.0 | $746 | $746 Wet |
Pirelli | P Zero | 320/660-18 | DH | 12.5-13.5 | 13.0 | 26.0 | 13.0 | 12.6 | $697 | $697 Wet |
Pirelli | P Zero | 325/660/18 | DHF | 11.5-12.5 | 12.0 | 26.1 | 13.0 | 12.8 | $840 | $840 Wet |
Pirelli | P Zero | 305/680/18 | DHF | 10.5-11.5 | 11.0 | 26.8 | 12.1 | 12.0 | $746 | $746 Wet |
Pirelli | P Zero | 315/680/18 | DHF | 11-12 | 12.0 | 26.8 | 12.6 | 12.4 | $749 | $749 Wet |
Pirelli | P Zero | 325/680-18 | DHF | 12.5-13.5 | 13.0 | 26.8 | 13.0 | 12.8 | $840 | $840 Wet |
Pirelli | P Zero | 325/705/18 | DHF | 12.5-13.5 | 13.0 | 27.7 | 13.5 | 12.8 | $840 | $840 Wet |
Pirelli | P Zero | 350/720-18 | DH | 13.5-14.5 | 14.0 | 28.3 | 14.25 | 13.75 | $735 | $735 Wet |
Pirelli | P Zero | 235/645/19 | DH | 7.5-8.5 | 8.0 | 25.6 | 9.4 | 9.1 | $652 | |
Pirelli | P Zero | 255/650/19 | DH | 8.5-9.5 | 9.0 | 26.1 | 9.9 | 9.7 | $708 | |
Pirelli | P Zero | 275/675-19 | DHB | 9.0-10.0 | 9.5 | 26.6 | 11.2 | 10.8 | $796 | |
Pirelli | P Zero | 295/680/19 | DH | 10.0-11.0 | 10.5 | 26.9 | 11.4 | 11.2 | $745 | |
Pirelli | P Zero | 305/690/19 | DH | 10.5-11.5 | 11.0 | 27.1 | 12.0 | 11.8 | $767 | |
Pirelli | P Zero | 315/705-19 | DHA | 11.5-12.5 | 12.0 | 27.7 | 13.5 | 12.4 | $851 | |
Pirelli | P Zero | 325/705-19 | DHF | 12.5-13.5 | 13.0 | 27.7 | 13.5 | 12.8 | $839 | |
Call or email for sizes and pricing 434-822-7200. Info@sascosports.com |
||||||||||