| Manufacturer | Model | Size | Compounds | Approv Rims |
Std Rim |
Tire Diameter |
Section Width |
Tread Width |
Slick | Grooved |
| Pirelli | P Zero | 240/650-18 | DHG | 9.0 | 25.6 | 9.6 | 8.7 | $664 | ||
| Pirelli | P Zero | 260/650-18 | DHG | 10.0 | 25.5 | 10.7 | 9.7 | $664 | ||
| Pirelli | P Zero | 280/650-18 | DHG | 11.0 | 25.4 | 11.7 | 10.7 | $737 | ||
| Pirelli | P Zero | 280/660-18 | DHG | 11.0 | 26.1 | 11.8 | 10.7 | $821 | ||
| Pirelli | P Zero | 280/680-18 | DHG | 11.0 | 26.9 | 12.0 | 10.8 | $821 | ||
| Pirelli | P Zero | 300/690-18 | DHG | 12.0 | 27.0 | 12.9 | 11.8 | $824 | ||
| Pirelli | P Zero | 310/660-18 | DHG | 12.0 | 25.9 | 12.8 | 11.7 | $923 | ||
| Pirelli | P Zero | 310/690-18 | DHG | 12.5 | 27.0 | 13.2 | 11.8 | $923 | ||
| Pirelli | P Zero | 320/710-18 | DHG | 13.0 | 27.8 | 13.8 | 12.4 | $923 | ||
| Pirelli | P Zero | 275/695-15 TA2 | DH | 10.0-11.0 | 10.0 | 27.5 | 13.0 | 12.0 | $440 | $440 Wet |
| Pirelli | P Zero | 305/645/18 | DHF,DMF | 10.5-11.5 | 11.0 | 25.2 | 12.1 | 12.0 | CALL | WET, CALL |
| Pirelli | P Zero | 305/660/18 | DHF | 10.5-11.5 | 11.0 | 26.0 | 12.1 | 12.0 | CALL | $746 Wet |
| Pirelli | P Zero | 320/660-18 | TADH | 12.5-13.5 | 13.0 | 26.0 | 13.0 | 12.6 | $744 | $744 Wet |
| Pirelli | P Zero | 305/680/18 | DHF,DMB | 10.5-11.5 | 11.0 | 26.8 | 12.1 | 12.0 | CALL | $746 Wet |
| Pirelli | P Zero | 325/680-18 | DHF,DHD2 | 12.5-13.5 | 13.0 | 26.8 | 13.0 | 12.8 | NLA | $840 Wet |
| Pirelli | P Zero | 325/705/18 | DHF,DMF | 12.5-13.5 | 13.0 | 27.7 | 13.5 | 12.8 | NLA | $840 Wet |
| Pirelli | P Zero | 350/720-18 | TADH | 13.5-14.5 | 14.0 | 28.3 | 14.25 | 13.75 | $784 | $784 Wet |
| Pirelli | P Zero | 235/645/19 | DH | 7.5-8.5 | 8.0 | 25.6 | 9.4 | 9.1 | $743 | |
| Pirelli | P Zero | 255/650/19 | DH | 8.5-9.5 | 9.0 | 26.1 | 9.9 | 9.7 | $806 | $806 WET |
| Pirelli | P Zero | 275/675-19 | DHB, DHC | 9.0-10.0 | 9.5 | 26.6 | 11.2 | 10.8 | $888 | $888 WET |
| Pirelli | P Zero | 295/680/19 | DH | 10.0-11.0 | 10.5 | 26.9 | 11.4 | 11.2 | $849 | |
| Pirelli | P Zero | 305/690/19 | DHA, DH FC | 10.5-11.5 | 11.0 | 27.1 | 12.0 | 11.8 | $835 DHA, $873 FC | $873 WET |
| Pirelli | P Zero | 315/705-19 | DHB, DHC | 11.5-12.5 | 12.0 | 27.7 | 13.5 | 12.4 | $950 | $950 WET |
| Pirelli | P Zero | 325/705-19 | DHF | 12.5-13.5 | 13.0 | 27.7 | 13.5 | 12.8 | $839 | |
| Call or email for sizes and pricing 434-822-7200. Info@sascosports.com |
||||||||||