| Manufacturer | Model | Size | Compounds | Approv Rims |
Std Rim |
Tire Diameter |
Section Width |
Tread Width |
Slick | Grooved |
| Hoosier | Renner Racing | 5.00T10 | H | 5.0-6.0 | 5.0 | 19.6 | 6.8 | 4.8 | $339 Molded | |
| Hoosier | Renner Racing | 4.50T12 | H | 5.0-6.0 | 5.0 | 21.1 | 6.9 | 4.7 | $401 Molded | |
| Hoosier | Renner Racing | 4.50T13 | H | 5.0-6.0 | 5.0 | 22.2 | 6.6 | 4.6 | $406 Molded | |
| Hoosier | Renner Racing | 5.50T13 | H | 5.0-6.0 | 5.5 | 23.8 | 8.3 | 5.2 | $441 Molded | |
| Hoosier | Renner Racing | 5.50T14 | H | 5.0-6.0 | 5.5 | 24.7 | 7.8 | 5.1 | $471 Molded | |
| Hoosier | Renner Racing | 4.50T15 | H | 5.0-6.0 | 5.0 | 24.0 | 6.3 | 4.1 | $475 Molded | |
| Hoosier | Renner Racing | 5.00T15 | H | 5.0-6.0 | 6.0 | 24.7 | 7.7 | 4.8 | $504 Molded | |
| Hoosier | Renner Racing | 5.50T15 | H | 6.0-7.0 | 6.5 | 25.5 | 8.2 | 5.1 | $563 Molded | |
| Hoosier | Renner Racing | 6.00T15 | H | 6.5-7.5 | 7.0 | 26.7 | 9.2 | 5.5 | $622 Molded | |
| Hoosier | Renner Racing | 6.50T15 | H | 7.0-8.0 | 7.5 | 27.3 | 9.9 | 5.8 | $658 Molded | |
| Hoosier | Renner Racing | 7.00T15 | H | 8.0-9.0 | 8.5 | 6.8 | 11.0 | 6.8 | $707 Molded | |
| Hoosier | Renner Racing | 6.00T16 | H | 5.5-6.5 | 6.0 | 27.6 | 8.3 | 5.0 | $642 Molded | |
| Hoosier | GT1 | 355/650R16 | S2 | 12.0 | 25.7 | 14.1 | 13.6 | $673 | ||
| Hoosier | GT1 | 365/720R16 | S2 | 13.0 | 28.2 | 15.1 | 13.9 | $712 | ||
| Hoosier | GT1 | 355/650R18 | S2 | 12.0-13.0 | 12.0 | 25.7 | 13.8 | 13.3 | $684 | |
| Hoosier | GT1 | 365/720R18 | S2 | 13.0-14.0 | 13.0 | 28.2 | 15.5 | 14.5 | $707 | |
| Hoosier | Radial Racing Slicks- Indy | 275/650R15 | MS | 10.0 | 10.0 | 25.4 | 11.3 | 10.0 | $541 | |
| Hoosier | Radial Racing Slicks- Indy | 350/700R15 | MS | 15.0 | 15.0 | 27.4 | 16.0 | 13.4 | $707 | |
| Hoosier | Vintage, F5000, Can Am | 20.0X10.0-13 | R20, R35B | 9.0-11.0 | 10.0 | 19.8 | 11.6 | 10.0 | $444 | |
| Hoosier | Vintage, F5000, Can Am | 23.5X10.5-15 | R20, R35B | 10.0-12.0 | 11.5 | 23.4 | 13.0 | 10.8 | $484 | |
| Hoosier | Vintage, F5000, Can Am | 26.0X15.0-15 | R20, R35B | 15.0-17.0 | 15.0 | 26.0 | 17.1 | 15.0 | $604 | |
| Hoosier | Vintage, TDR | 19.0X5.0-10 | R | 5.0-6.0 | 5.5 | 18.8 | 7.8 | 5.2 | $267 Molded | |
| Hoosier | Vintage, TDR | 20.5X6.0-13 | R | 5.0-7.0 | 5.0 | 20.6 | 7.0 | 6.2 | $290 Molded | |
| Hoosier | Vintage, TDR | 22.5X6.0-13 | R | 5.0-7.0 | 5.0 | 22.4 | 7.5 | 6.2 | $232 Molded | |
| Hoosier | Vintage, TDR | 22.5X7.5-13 | R | 6.5-8.5 | 7.0 | 22.2 | 9.0 | 7.8 | $253 Molded | |
| Hoosier | Vintage, TDR | 23.0X6.5-14 | R | 5.5-8.0 | 5.5 | 23.0 | 8.3 | 7.2 | $313 Molded | |
| Hoosier | Vintage, TDR | 23.0X7.5-14 | R | 6.0-9.0 | 6.0 | 23.0 | 8.8 | 7.8 | $363 Molded | |
| Hoosier | Vintage, TDR | 23.0X7.5-15 | R | 6.5-8.5 | 7.5 | 23.0 | 8.5 | 7.6 | $363 Molded | |
| Hoosier | Vintage, TDR | 24.0X7.0-15 | R | 6.0-8.5 | 6.0 | 24.0 | 8.5 | 7.0 | $320 Molded | |
| Hoosier | Vintage, TDR | 24.0X8.5-15 | R | 7.0-9.5 | 8.0 | 24.0 | 10.0 | 8.5 | $385 Molded | |
| Hoosier | Vintage, TDR | 25.5X8.0-15 | R | 6.0-9.0 | 6.0 | 25.2 | 9.2 | 8.0 | $320 Molded | |
| Hoosier | Vintage, TDR | 25.5X8.5-15 | R | 7.0-10.0 | 8.0 | 25.2 | 10.3 | 8.5 | $347 Molded | |
| Hoosier | Vintage, TDR | 25.5X10.0-15 | R | 8.0-11.0 | 8.0 | 25.8 | 11.2 | 10.0 | $355 Molded | |
| Hoosier | Vintage, TDR | 26.5X9.5-15 | R | 8.0-10.0 | 8.0 | 26.6 | 11.0 | 9.5 | $347 Molded | |
| Hoosier | Vintage, TDR | 26.5X11.0-15 | R | 9.0-12.0 | 12.0 | 27.0 | 13.6 | 10.4 | $407 Molded | |
| Hoosier | Vintage, TDR | 27.5X11.0-15 | R | 10.0-13.0 | 10.0 | 27.7 | 13.2 | 11.0 | $407 Molded | |
| Hoosier | Vintage Formula Ford | 135/545-13 | R | 5.5 | 5.0 | 21.3 | 6.6 | 5.4 | $285 Molded | |
| Hoosier | Vintage Formula Ford | 165/580-13 | R | 5.5 | 6.0 | 22.7 | 8.5 | 6.8 | $300 Molded | |
| Hoosier | Vintage FB | 21.0X9.0-13 | R35B | 10.0 | 10.0 | 20.9 | 10.5 | 9.125 | $396 Molded | |
| Hoosier | Vintage FB | 23.0X12.0-13 | R35B | 13.0 | 13.0 | 23.3 | 14.375 | 13.0 | $515 Molded | |
| Hoosier | Vintage Formula Vee | 120/590-15 | TD | 4.5 | 4.5 | 22.6 | 6.1 | 4.8 | $378 Molded | |
| Hoosier | Vintage Formula Vee | 135/620-15 | TD | 4.5 | 4.5 | 24.1 | 6.9 | 5.6 | $407 Molded | |
| Hoosier | Vintage TD | 5.00-15 | TD | 4.0-6.0 | 4.0 | 24.7 | 7.0 | 5.2 | $386 Molded | |
| Hoosier | Vintage TD | 5.50-15 | TD | 4.5-7.0 | 4.5 | 24.7 | 7.7 | 6.5 | $407 Molded | |
| Hoosier | Speedster | P205/60R13 | R | 5.5-7.0 | 6.0 | 22.7 | 8.4 | 7.3 | $293 Molded | |
| Hoosier | Speedster | P185/65R15 | R | 5.0-7.0 | 5.0 | 24.2 | 7.0 | 6.4 | $305 Molded | |
| Hoosier | Speedster | P205/60R15 | R | 5.5-8.0 | 6.5 | 24.2 | 8.2 | 7.3 | $316 Molded | |
| Hoosier | Speedster | P225/50R15 | R | 6.5-9.0 | 7.0 | 24.2 | 9.125 | 8.1 | $318 Molded | |
| Hoosier | Bias Racing Slick- CF | 20.0X6.0-13 | R60A | 5.5-6.5 | 5.5 | 20.7 | 7.0 | 6.0 | $245 | |
| Hoosier | Bias Racing Slick- CF | 22.5X7.2-13 | R60A | 5.5 | 5.5 | 22.6 | 9.8 | 7.25 | $291 | |
| Hoosier | Bias Racing Slick- S2,SR | 20.5X7.0-13 | R20B, R35B, R60A | 6.0-8.0 | 6.0 | 20.8 | 8.0 | 6.75 | $353, R60A $215 | |
| Hoosier | Bias Racing Slick- S2,SR | 22.0X8.0-13 | R20B, R35B, R60A | 8.0-10.0 | 8.0 | 22.0 | 9.9 | 8.5 | $405, R60A $225 | |
| Hoosier | Bias Racing Slick- S2,SR | 22.0X9.0-13 | R20B, R35B, R60A | 8.0-10.0 | 8.0 | 22.1 | 10.0 | 8.8 | $427 | |
| Hoosier | Bias Racing Slick- FAtl | 20.0X9.0-13 | R20B, R35B | 8.0-10.0 | 10.0 | 20.6 | 11.0 | 9.75 | $405 | |
| Hoosier | Bias Racing Slick- FAtl | 23.0X12.0-13 | R20B, R35B | 12.0-15.0 | 13.0 | 23.6 | 14.0 | 12.0 | $529 | |
| Hoosier | Bias Racing Slick- SR | 20.0X7.5-13 | R20B, R35B | 6.0-9.0 | 8.0 | 20.6 | 9.4 | 8.0 | $387 | |
| Hoosier | Bias Racing Slick- SR | 22.5X10.0-13 | R20B, R35B | 8.0-10.0 | 10.0 | 22.6 | 11.0 | 9.8 | $440 | |
| Hoosier | Radial Racing Slicks - FF | 185/60R13 | R60A | 5.5 | 5.5 | 21.8 | 7.7 | 6.4 | $260 | |
| Hoosier | Radial Racing Slicks -FF | 205/60R13 | R60A | 5.5 | 5.5 | 22.7 | 8.7 | 8.0 | $260 | |
| Hoosier | Radial Racing Slicks - P1, Pro Mazda | 210/550R13 | S2 | 8.0-10.0 | 10.0 | 21.8 | 10.5 | 8.7 | $445 | |
| Hoosier | Radial Racing Slicks - P1, Pro Mazda | 275/570R13 | SS1, S2 | 10.0-12.0 | 12.0 | 22.5 | 12.56 | 10.75 | $468 | |
| Hoosier | Radial Racing Slicks - PROD., GT | 215/530R13 | MS, M | 6.0-7.0 | 7.0 | 20.8 | 8.8 | 8.3 | $393 | |
| Hoosier | Radial Racing Slicks - PROD., GT | 215/580R15 | MS | 7.0-9.0 | 7.0 | 22.9 | 9.7 | 8.6 | $433 | |
| Hoosier | Radial Racing Slicks - PROD., GT | 240/580R15 | MS, M | 7.0-10.0 | 7.0 | 22.9 | 10.0 | 9.4 | $449 | |
| Hoosier | Radial Racing Slicks - FA | 240/580R15 | S | 10.0 | 10.0 | 22.9 | 10.7 | 9.4 | $554 | |
| Hoosier | Radial Racing Slicks - FA | 330/620R15 | S | 14.0 | 14.0 | 24.5 | 14.5 | 13.75 | $622 | |
| Hoosier | Radial Racing Slicks - HSC/TA2 | 330/700R15 | M | 10.0 | 10.0 | 27.4 | 12.8 | 11.5 | $408 | |
| Hoosier | Radial Racing Slicks - GT2 | 23.5X11.0R16 | S, MS | 10.0 | 10.0 | 23.6 | 11.0 | 10.6 | $551 | |
| Hoosier | Radial Racing Slicks - GT2 | 23.5X12.0R16 | S | 12.0 | 12.0 | 23.5 | 13.0 | 12.0 | $561 | |
| Hoosier | Radial Racing Slicks - GT1 | 25.5X12.5R16 C2000 | S, MS | 12.0 | 12.0 | 25.8 | 13.5 | 12.4 | $571 | |
| Hoosier | Radial Racing Slicks - GT1 | 25.5X14.0R16 C2500 | S | 12.0 | 12.0 | 25.7 | 14.1 | 13.6 | $581 | |
| Hoosier | Radial Racing Slicks - GT1 | 28.0X14.5R16 C2500 | S, M | 13.0 | 13.0 | 28.2 | 15.1 | 13.9 | $600 | |
| Hoosier | Radial Racing Slicks | 230/610R17 | MH | 9.0 | 9.0 | 23.9 | 9.75 | 9.0 | $565 | |
| Hoosier | Radial Racing Slicks | 265/630R17 | MH | 9.0-10.0 | 10.0 | 24.8 | 10.7 | 10.1 | $631 | |
| Hoosier | Radial Racing Slicks | 240/640R18 | M | 8.0-9.5 | 9.0 | 25.6 | 9.8 | 9.1 | $531 | |
| Hoosier | Radial Racing Slicks | 265/650R18 | M, MH | 9.0-10.0 | 10.0 | 25.5 | 10.9 | 10.1 | $632 | |
| Hoosier | Radial Racing Slicks | 285/650R18 | M, MH | 10.0-12.0 | 11.0 | 25.5 | 11.7 | 10.9 | $679 | |
| Hoosier | Radial Racing Slicks | 355/650R18 | S100 | 12.0-14.0 | 13.0 | 25.7 | 14.2 | 13.8 | $601 | |
| Hoosier | Radial Racing Slicks | 280/680R18 | M, MH | 9.0-11.0 | 10.0 | 26.9 | 11.3 | 10.0 | $699 | |
| Hoosier | Radial Racing Slicks | 325/710R18 | M | 10.0-12.0 | 12.0 | 28.2 | 13.6 | 12.5 | $740 | |
| Hoosier | Radial Racing DOT | P185/60ZR13 | R7, SRF | 6.0-7.0 | 6.0 | 21.7 | 7.8 | 6.9 | R7 $270, SRF $226 | |
| Hoosier | Radial Racing DOT | P205/60ZR13 | R7, SRF | 5.5-7.5 | 6.0 | 22.8 | 8.8 | 8.0 | R7 $278, SRF $226 | |
| Hoosier | Radial Racing DOT | P225/45ZR13 | A7, R7 | 7.0-8.5 | 7.5 | 20.9 | 9.3 | 8.5 | $302 | |
| Hoosier | Radial Racing DOT | P255/40ZR13 | A7 | 8.5-10.0 | 9.0 | 20.9 | 10.5 | 9.5 | $333 | |
| Hoosier | Radial Racing DOT | P205/55ZR14 | R7 | 5.5-7.5 | 7.0 | 22.8 | 9.1 | 8.1 | $318 | |
| Hoosier | Radial Racing DOT | P205/50ZR15 | A7, R7 | 5.5-7.5 | 6.5 | 22.8 | 8.7 | 8.0 | $339 | |
| Hoosier | Radial Racing DOT | P205/50ZR15 | SM7.5 | 5.5-7.5 | 6.5 | 22.8 | 8.5 | 8.0 | $231 Spec Miata | |
| Hoosier | Radial Racing DOT | P225/45ZR15 | A7, R7 | 7.0-8.5 | 7.5 | 22.8 | 9.3 | 8.6 | $349 | |
| Hoosier | Radial Racing DOT | P225/50ZR15 | R7 | 6.0-8.0 | 7.0 | 23.8 | 9.7 | 8.8 | $349 | |
| Hoosier | Radial Racing DOT | P245/40ZR15 | A7, R7 | 8.0-9.5 | 8.5 | 23.0 | 10.0 | 9.0 | $354 | |
| Hoosier | Radial Racing DOT | P245/50ZR15 | R7 | 7.0-8.5 | 7.5 | 24.4 | 10.3 | 9.4 | $360 | |
| Hoosier | Radial Racing DOT | P275/35ZR15 | A7, R7 | 9.0-11.0 | 9.5 | 23.0 | 10.8 | 10.1 | $407 | |
| Hoosier | Radial Racing DOT | P275/50ZR15 | R7 | 7.5-9.5 | 8.0 | 25.5 | 10.8 | 10.0 | $407 | |
| Hoosier | Radial Racing DOT | P295/35ZR15 | A7, R7 | 9.0-11.0 | 10.0 | 23.0 | 11.6 | 10.5 | $419 | |
| Hoosier | Radial Racing DOT | P205/45ZR16 | A7, R7 | 7.0-8.5 | 7.0 | 23.0 | 8.5 | 8.0 | $352 | |
| Hoosier | Radial Racing DOT | P225/50ZR16 | A7, R7 | 6.0-8.0 | 7.0 | 24.7 | 9.4 | 8.8 | $352 | |
| Hoosier | Radial Racing DOT | P245/45ZR16 | A7, R7 | 7.5-9.0 | 8.0 | 24.4 | 10.3 | 9.5 | $377 | |
| Hoosier | Radial Racing DOT | P255/50ZR16 | A7, R7 | 7.0-9.0 | 8.0 | 26.2 | 10.5 | 9.4 | $387 | |
| Hoosier | Radial Racing DOT | P275/45ZR16 | A7, R7 | 8.5-10.0 | 9.0 | 25.6 | 11.2 | 10.3 | $407 | |
| Hoosier | Radial Racing DOT | P225/40ZR17 | A7, R7 | 7.5-9.0 | 8.0 | 23.8 | 9.6 | 9.0 | $394 | |
| Hoosier | Radial Racing DOT | P225/45ZR17 | A7, R7 | 7.0-8.5 | 7.5 | 24.7 | 9.7 | 9.0 | $394 | |
| Hoosier | Radial Racing DOT | P245/40ZR17 | A7, R7 | 8.0-9.5 | 8.5 | 24.3 | 10.3 | 9.7 | $407 | |
| Hoosier | Radial Racing DOT | P245/45ZR17 | R7 | 7.5-9.0 | 8.0 | 25.5 | 10.0 | 9.3 | $407 | |
| Hoosier | Radial Racing DOT | P275/35ZR17 | A7, R7 | 9.0-11.0 | 9.5 | 24.7 | 11.0 | 10.3 | $450 | |
| Hoosier | Radial Racing DOT | P275/40ZR17 | A7, R7 | 9.0-11.0 | 9.5 | 25.5 | 11.0 | 10.3 | $450 | |
| Hoosier | Radial Racing DOT | P295/35ZR17 | A7, R7 | 9.5-11.0 | 10.0 | 25.3 | 11.6 | 10.8 | $482 | |
| Hoosier | Radial Racing DOT | P315/35ZR17 | A7, R7 | 11.0-12.0 | 11.0 | 25.6 | 12.6 | 11.8 | $505 | |
| Hoosier | Radial Racing DOT | P335/35ZR17 | R7 | 11.0-13.0 | 12.0 | 25.6 | 13.6 | 12.9 | $523 | |
| Hoosier | Radial Racing DOT | P225/40ZR18 | R7 | 7.5-9.0 | 8.0 | 24.7 | 9.6 | 8.8 | $450 | |
| Hoosier | Radial Racing DOT | P245/35ZR18 | A7, R7 | 8.0-9.5 | 8.5 | 24.4 | 9.9 | 9.4 | $469 | |
| Hoosier | Radial Racing DOT | P245/40ZR18 | A7, R7 | 8.0-9.5 | 8.5 | 25.4 | 10.3 | 9.0 | $469 | |
| Hoosier | Radial Racing DOT | P255/35ZR18 | A7, R7 | 8.5-10.0 | 9.0 | 24.8 | 10.8 | 10.3 | $483 | |
| Hoosier | Radial Racing DOT | P275/35ZR18 | A7, R7 | 9.0-11.0 | 9.5 | 25.5 | 10.7 | 10.3 | $483 | |
| Hoosier | Radial Racing DOT | P285/30ZR18 | A7, R7 | 10.0-11.0 | 10.0 | 24.9 | 11.5 | 10.9 | $513 | |
| Hoosier | Radial Racing DOT | P295/30ZR18 | A7, R7 | 9.5-11.0 | 10.0 | 25.3 | 11.6 | 10.8 | $517 | |
| Hoosier | Radial Racing DOT | P295/40ZR18 | R7 | 10.0-11.5 | 10.5 | 27.2 | 11.9 | 10.4 | $520 | |
| Hoosier | Radial Racing DOT | P315/30ZR18 | A7, R7 | 11.0-12.0 | 11.0 | 25.6 | 12.5 | 11.8 | $532 | |
| Hoosier | Radial Racing DOT | P315/40ZR18 | R7 | 10.5-12.5 | 11.0 | 27.3 | 13.2 | 13.3 | $530 | |
| Hoosier | Radial Racing DOT | P335/30ZR18 | A7, R7 | 12.0-13.0 | 12.0 | 25.6 | 13.5 | 12.8 | $583 | |
| Hoosier | Radial Racing DOT | P345/35ZR18 | A7, R7 | 11.0-13.0 | 12.0 | 26.8 | 13.9 | 13.2 | $604 | |
| Hoosier | Radial Racing DOT | P235/35ZR19 | A7, R7 | 8.0-9.5 | 9.0 | 25.6 | 10.2 | 9.25 | $532 | |
| Hoosier | Radial Racing DOT | P265/35ZR19 | A7, R7 | 9.0-10.0 | 9.0 | 26.2 | 10.4 | 9.6 | $555 | |
| Hoosier | Radial Racing DOT | P295/30ZR19 | A7, R7 | 10.0-12.0 | 10.0 | 26.1 | 11.5 | 10.4 | $576 | |
| Hoosier | Radial Racing DOT | P295/35ZR19 | R7 | 10.0-12.0 | 10.0 | 27.3 | 11.5 | 10.0 | $589 | |
| Hoosier | Radial Racing DOT | P315/30ZR19 | A7, R7 | 11.0-12.0 | 11.0 | 26.1 | 12.5 | 12.0 | $679 | |
| Hoosier | Radial Racing DOT | P315/35ZR19 | R7 | 11.0-12.0 | 12.0 | 27.3 | 13.2 | 11.3 | $679 | |
| Hoosier | Radial Racing DOT | P315/40ZR19 | R7 | 11.0-12.0 | 11.0 | 28.9 | 12.9 | 11.3 | $679 | |
| Hoosier | Radial Racing DOT | P325/30ZR19 | A7, R7 | 12.0-13.0 | 13.0 | 26.8 | 13.6 | 12.2 | $679 | |
| Hoosier | Radial Racing DOT | P345/30ZR19 | A7, R7 | 12.0-13.0 | 13.0 | 26.8 | 14.1 | 13.0 | $696 | |
| Hoosier | Radial Racing DOT | P245/35ZR20 | R7 | 9.0-10.0 | 8.5 | 26.8 | 9.8 | 9.1 | $556 | |
| Hoosier | Radial Racing DOT | P265/30ZR20 | R7 | 9.0-10.0 | 9.5 | 26.7 | 10.9 | 9.8 | $573 | |
| Hoosier | Radial Racing DOT | P285/30ZR20 | R7 | 9.0-10.0 | 10.0 | 26.7 | 11.5 | 9.9 | $594 | |
| Hoosier | Radial Racing DOT | P295/30ZR20 | R7 | 10.0-11.0 | 10.5 | 27.2 | 11.7 | 10.6 | $657 | |
| Hoosier | Radial Racing DOT | P305/30ZR20 | R7 | 11.0-12.0 | 12.0 | 27.1 | 13.2 | 11.8 | $696 | |
| Hoosier | Radial Racing DOT | P335/25ZR20 | A7, R7 | 12.0-13.0 | 12.0 | 27.1 | 14.2 | 12.8 | $711 | |
| Hoosier | Radial DOT Wet | P185/60R13 | W2 | 5.0-7.0 | 6.0 | 21.7 | 7.7 | 6.8 | $246 Molded | |
| Hoosier | Radial DOT Wet | P185/65R13 | W2, SRF | 5.0-7.0 | 5.5 | 22.2 | 7.9 | 6.8 | $253 Molded | |
| Hoosier | Radial DOT Wet | P205/60R13 | W2, SRF | 6.0-7.5 | 6.0 | 23.5 | 8.5 | 7.1 | $253 Molded | |
| Hoosier | Radial DOT Wet | P205/55R14 | W2 | 6.5-7.5 | 6.5 | 23.5 | 8.7 | 7.1 | $339 Molded | |
| Hoosier | Radial DOT Wet | P205/50R15 | SMW | 6.5-7.5 | 6.5 | 23.5 | 8.2 | 7.1 | $231 Spec Miata | |
| Hoosier | Radial DOT Wet | P205/50R15 | W2 | 6.5-7.5 | 6.5 | 23.5 | 8.2 | 7.1 | $316 Molded | |
| Hoosier | Radial DOT Wet | P225/45R15 | W2 | 7.0-8.5 | 8.0 | 22.9 | 9.4 | 8.9 | $349 Molded | |
| Hoosier | Radial DOT Wet | P225/50R16 | W2 | 7.0-9.0 | 7.0 | 24.8 | 9.6 | 8.8 | $352 Molded | |
| Hoosier | Radial DOT Wet | P225/45R17 | W2 | 8.0-9.0 | 8.5 | 24.8 | 9.5 | 8.8 | $310 Molded | |
| Hoosier | Radial DOT Wet | P245/40R17 | W2 | 7.0-9.0 | 8.0 | 24.8 | 10.0 | 9.0 | $407 Molded | |
| Hoosier | Radial DOT Wet | P275/40R17 | W2 | 9.0-11.0 | 9.5 | 25.2 | 11.3 | 10.0 | $450 Molded | |
| Hoosier | Radial DOT Wet | P245/35R18 | W2 | 7.0-9.0 | 8.0 | 24.8 | 10.0 | 9.0 | $469 Molded | |
| Hoosier | Radial DOT Wet | P245/40R18 | W2 | 8.0-9.5 | 9.0 | 25.5 | 9.75 | 8.75 | $469 Molded | |
| Hoosier | Radial DOT Wet | P275/35R18 | W2 | 10.0-11.0 | 9.5 | 25.2 | 11.3 | 10.0 | $483 Molded | |
| Hoosier | Radial DOT Wet | P305/30R18 | W2 | 11.0-12.0 | 11.0 | 25.6 | 12.7 | 11.8 | $532 Molded | |
| Hoosier | Radial DOT Wet | P325/35R18 | W2 | 11.0-12.0 | 12.0 | 27.0 | 13.2 | 12.0 | $555 Molded | |
| Call or email for sizes and pricing 434-822-7200. Info@sascosports.com |
||||||||||