Manufacturer | Model | Size | Compounds | Approv Rims |
Std Rim |
Tire Diameter |
Section Width |
Tread Width |
Slick | Grooved |
Goodyear | TA1/GT1 | 25.5X12.5-18 | R245, R310 | 13.5 | 25.6 | 14.3 | 12.8 | $662 | $724 WET, EAGLE F1, HAND CUT | |
Goodyear | TA1/GT1 | 28.5X14.5-18 | R245, R310 | 14.5 | 28.5 | 16.0 | 14.5 | $682 | $765 WET, EAGLE F1, HAND CUT | |
Goodyear | Radial DOT | P225/45ZR15 | RCMD | 7.5 | 23.0 | 9.5 | 8.9 | $329, 2-Grooves | ||
Goodyear | Radial DOT | P225/50ZR16 | RCMD | 7.0 | 24.5 | 9.6 | 8.9 | $347, 2-Gooves | ||
Goodyear | Radial DOT | P245/45ZR16 | RCMD | 8.0 | 24.5 | 10.2 | 9.6 | $385, 2-Grooves | ||
Goodyear | Radial DOT | P275/45ZR16 | RCMD | 9.0 | 25.5 | 11.0 | 10.8 | $411, 2-Grooves | ||
Goodyear | Radial DOT | P225/40ZR17 | RCMD | 8.0 | 24.0 | 9.3 | 8.9 | $376, 2-Grooves | ||
Goodyear | Radial DOT | P225/45ZR17 | RCMD | 7.5 | 24.9 | 9.3 | 8.9 | $376, 2-Grooves | ||
Goodyear | Radial DOT | P245/40ZR17 | RCMD | 8.5 | 25.0 | 10.2 | 9.6 | $382, 2-Grooves | $421, Gatorback | |
Goodyear | Radial DOT | P275/40ZR17 | RCMD | 9.5 | 25.6 | 11.5 | 10.8 | $460, 2-Grooves | ||
Goodyear | Radial DOT | P245/35ZR18 | RCMD | 9.0 | 25.0 | 10.2 | 10.0 | $479, 2-Grooves | ||
Goodyear | Radial DOT | P275/35ZR18 | RCMD | 9.5 | 25.6 | 11.3 | 10.8 | $494, 2-Grooves | $545, Gatorback | |
Goodyear | Radial DOT | P295/30ZR18 | RCMD | 10.5 | 24.9 | 11.9 | 11.6 | $504, 2-Grooves | ||
Goodyear | Radial DOT | P315/30ZR18 | RCMD | 11.0 | 25.6 | 12.6 | 12.4 | $511, 2-Grooves | $554, Gatorback | |
Goodyear | Radial DOT | P335/30ZR18 | RCMD | 12.0 | 26.2 | 14.0 | 13.2 | $540, 2-Grooves | ||
Goodyear | Modern Era Radial, Prototype | 305/660R18 | P2F-A (soft) | 12.5 | 25.8 | 13.1 | 11.4 | $741 | $765 WET | |
Goodyear | Modern Era Radial, Prototype | 310/710R18 | P2F-A (soft) | 13.0 | 27.8 | 13.9 | 12.1 | $747 | $772 WET | |
Goodyear | Radial DOT, B-Spec | P205/50ZR15 | RCMD | 7.0 | 23.1 | 8.8 | 8 | $199 Eagle RS, B Spec | $210 Gatorback Wet | |
Goodyear | Stock Car Radial | 27.5X12.0-15 | R500 | 10.0 | 10.0 | 27.0 | 12.0 | 11.0 | $376 | WET CALL |
Goodyear | Vintage FA, bias ply | 20.0X9.5-13 | R160 | 9.0-11.0 | 10.0 | 20.3 | 10.9 | 9.1 | $332 | |
Goodyear | Vintage FA, bias ply | 22.0X9.0-13 | R255 | 8.0-10.0 | 8.0 | 22.5 | 11.3 | 9.2 | $360 | |
Goodyear | Vintage FA, bias ply | 23.0X13.0-13 | R160 | 13.0-14.0 | 14.0 | 23.0 | 16.1 | 12.3 | $414 | |
Goodyear | Can-Am | 23.0x10.5-15 | R250 | 10.0-11.0 | 10.5 | 23.4 | 11.8 | 10.4 | $520 | |
Goodyear | Can-Am | 27.0x14.0-15 | R250 | 14.0-17.0 | 14.0 | 27.0 | 18.5 | 14.8 | $580 | |
Goodyear | 18" Vintage Radial | 25.5x12.5-18 | R245, R310 | 13.5 | 13.5 | 25.58 | 12.75 | 12.75 | $662 | $724 WET, EAGLE F1, HAND CUT |
Goodyear | 18" Vintage Radial | 28.0X12.0-18 | R310 | 13.0 | 13.0 | 28.0 | 13.5 | 12.5 | $569 | |
Goodyear | 18" Vintage Radial | 28.5x14.5-18 | R245, R310 | 14.5 | 14.5 | 28.41 | 16.12 | 14.75 | $682 | $765 WET, EAGLE F1, HAND CUT |
Goodyear | 16 in. Slicks: Porsche, Trans-Am, GTP-Lights, radial construction | 23.5x10.5-16 | R160, R210 | 9.0-11.0 | 10.0 | 23.5 | 11.2 | 10.6 | $524 | |
Goodyear | 16 in. Slicks: Porsche, Trans-Am, GTP-Lights, radial construction | 25.5X12.0-16 | R210 | 12.0 | 12.0 | 25.5 | 13.5 | 12.2 | $595 | $595 WET, G18 |
Goodyear | 16 in. Slicks: Porsche, Trans-Am, GTP-Lights, radial construction | 25.5x14.0-16 | R210, R245, R430 | 13.0-15.0 | 14.0 | 25.4 | 15.2 | 14.0 | R210 $617, R245 $650, R430 $638 | $702 WET, EAGLE F1, HAND CUT |
Goodyear | 16 in. Slicks: Porsche, Trans-Am, GTP-Lights, radial construction | 28.5x14.5-16 | R245, R430 | 13.0-15.0 | 14.0 | 28.5 | 15.4 | 14.8 | R245 $695, R430 $683 | $748 WET, EAGLE F1, HAND CUT |
Goodyear | 16 in. Trans-Am, Porsche, GT, etc., Bias Ply | 23.5x10.5-16 | R430, R600 | 10.0-12.0 | 11.0 | 23.3 | 11.8 | 10.1 | $539 | |
Goodyear | 16 in. Trans-Am, Porsche, GT, etc., Bias Ply | 25.0x13.0-16 | R430, R600 | 11.0-13.0 | 12.0 | 24.5 | 13.7 | 12.4 | $565 | |
Goodyear | 16 in. Trans-Am, Porsche, GT, etc., Bias Ply | 27.0x14.0-16 | R430, R600 | 13.0-15.0 | 14.0 | 26.6 | 14.6 | 13.7 | $602 | |
Goodyear | Cobra | 26.5x8.0-15 | R655 | 7.0-9.0 | 8.0 | 26.2 | 11.0 | 7.9 | $390 MOLDED | |
Goodyear | Cobra | 26.5x10.0-15 | R655 | 9.0-11.0 | 10.0 | 26.5 | 12.9 | 10.2 | $395 MOLDED | |
Goodyear | GT1 | 25.5x14.0-16 | R210, R245, R430 | 12.0-13.0 | 12.0 | 25.5 | 14.1 | 14.0 | R210 $617, R245 $650, R430 $638 | $702 WET, EAGLE F1, HAND CUT |
Goodyear | GT1 | 28.5x14.5-16 | R245, R430 | 13.0-14.0 | 13.0 | 28.5 | 15.4 | 14.8 | R245 $695, R430 $683 | $748 WET, EAGLE F1, HAND CUT |
Goodyear | SCCA Prod/ Cantilever | 20.0X8.0-13 | R250, R430 | 6.0 | 20.2 | 9.3 | 8.2 | $312 | ||
Goodyear | SCCA Prod/ Cantilever | 20.0X9.5-13 | R430 | 7.0 | 20.1 | 10.5 | 9.5 | $318 | ||
Goodyear | SCCA Prod/ Cantilever | 23.0X9.0-15 | R430 | 7.0 | 23.0 | 10.4 | 9.3 | $377 | ||
Goodyear | SCCA P1, P2 - Radial | 21.5x8.0-13 | R160, R255G, R465 | 9.0 | 21.6 | 9.8 | 8.2 | $442, R465 $434 | $464 F1 WET | |
Goodyear | SCCA P1, P2 - Radial | 22.5x11.0-13 | R160, R255G, R465 | 11.0 | 22.6 | 12.2 | 10.6 | $468, R465 $459 | $486 F1 WET | |
Goodyear | SCCA Formula Car Slick, bias ply | 20.0x7.0-13 FC, S2000 | R255 | 7.0-9.0 | 8.0 | 20.5 | 8.7 | 7.2 | $316 | $308 WET |
Goodyear | SCCA Formula Car Slick, bias ply | 22.0x9.0-13 FC, S2000 | R255 | 8.0-10.0 | 8.0 | 22.5 | 11.3 | 9.2 | $360 | $362 WET |
Goodyear | SCCA Formula Mazda Slick, bias ply | 20.0x7.0-13 FM Spec | R470 | 7.0-9.0 | 8.0 | 20.5 | 8.7 | 7.2 | $305 | $308 WET |
Goodyear | SCCA Formula Mazda Slick, bias ply | 22.0x9.0-13 FM Spec | R470 | 8.0-10.0 | 8.0 | 22.5 | 11.3 | 9.2 | $346 | $362 WET |
Goodyear | SCCA P2 Slick, bias ply | 21.0X8.0-13 | R470 | 9.0 | 21.5 | 10.0 | 8.5 | $369 | ||
Goodyear | SCCA P2 Slick, bias ply | 22.0X11.0-13 | R470 | 11.0 | 22.7 | 12.5 | 10.75 | $395 | ||
Goodyear | Vintage Bluestreak, treaded, bias ply | 5.00-15 G-12A | R645 | 4.0-6.0 | 5.0 | 24.47 | 7.63 | 5.63 | $414 MOLDED | |
Goodyear | Vintage Bluestreak, treaded, bias ply | 6.00-15 G-7 | R645 | 7.0-9.0 | 8.0 | 25.5 | 10.6 | 8.4 | $319 MOLDED | |
Goodyear | Vintage Bluestreak, treaded, bias ply | 6.00-15W, G-7 | R645 | 9.0-11.0 | 10.0 | 25.5 | 11.6 | 9.4 | $321 MOLDED | |
Goodyear | Vintage Bluestreak, treaded, bias ply | 7.00-15 G-7 | R645 | 8.0-10.0 | 9.0 | 26.8 | 12.0 | 8.7 | $323 MOLDED | |
Goodyear | Vintage Bluestreak, treaded, bias ply | 8.00-15 G-7 | R645 | 9.0-11.0 | 10.0 | 26.8 | 13.1 | 10.1 | $326 MOLDED | |
Call or email for sizes and pricing 434-822-7200. Info@sascosports.com |
||||||||||