Manufacturer | Model | Size | Compounds | Approv Rims |
Std Rim |
Tire Diameter |
Section Width |
Tread Width |
Slick | Grooved |
Goodyear | Modern Era Radial | 205/580R15 | CM720 (hard) | 7.0 | 23.0 | 8.5 | 7.7 | $195 | $210 WET | |
Goodyear | Modern Era Radial | 235/620R17 | CM004 (medium) | 9.0 | 23.9 | 9.6 | 8.9 | $299 | ||
Goodyear | Modern Era Radial | 245/650R18 | CM004 (medium) | 9.0 | 25.6 | 10.1 | 9.4 | $454 | ||
Goodyear | Modern Era Radial | 265/660R18 | CM004 (medium) | 10.0 | 25.9 | 11.1 | 10.2 | $475 | ||
Goodyear | Modern Era Radial | 285/660R18 | CM004 (medium) | 11.0 | 25.8 | 11.9 | 10.9 | $495 | ||
Goodyear | Modern Era Radial | 305/660R18 | CM004 (medium) | 12.5 | 25.8 | 13.1 | 11.4 | $565 | ||
Goodyear | Modern Era Radial | 305/680R18 | CM116 (med-), CM004 (medium) | 12.0 | 26.9 | 13.1 | 11.4 | $575 | ||
Goodyear | Modern Era Radial | 310/710R18 | 02B2 (med-), 02C1, (medium) | 13.0 | 27.8 | 13.9 | 12.1 | $585 | ||
Goodyear | Modern Era Radial, Prototype | 305/660R18 | P2F-A (soft) | 12.5 | 25.8 | 13.1 | 11.4 | $675 | $674 WET | |
Goodyear | Modern Era Radial, Prototype | 310/710R18 | P2F-A (soft) | 13.0 | 27.8 | 13.9 | 12.1 | $695 | $681 WET | |
Goodyear | Radial Racing DOT | P205/50ZR15 | RCMD | 7.0 | 23.1 | 8.8 | 8 | $175 | ||
Goodyear | Stock Car Radial | 27.0X12.0-15 | R450 | 10.0 | 10.0 | 27.0 | 12.0 | 11.0 | $335 | $245 WET |
Goodyear | Vintage FA, bias ply | 20.0X9.5-13 | R160 | 9.0-11.0 | 10.0 | 20.3 | 10.9 | 9.1 | $279 | |
Goodyear | Vintage FA, bias ply | 22.0X9.0-13 | R255 | 8.0-10.0 | 8.0 | 22.5 | 11.3 | 9.2 | $303 | |
Goodyear | Vintage FA, bias ply | 23.0X13.0-13 | R160 | 13.0-14.0 | 14.0 | 23.0 | 16.1 | 12.3 | $349 | |
Goodyear | Can-Am | 23.0x10.5-15 | R250 | 10.0-11.0 | 10.5 | 23.4 | 11.8 | 10.4 | $467 | |
Goodyear | Can-Am | 27.0x14.0-15 | R250 | 14.0-17.0 | 14.0 | 27.0 | 18.5 | 14.8 | $521 | |
Goodyear | 18" Vintage Radial | 25.5x12.0-18 | R310 | 13.0 | 13.0 | 25.62 | 13.5 | 12.5 | $525 | |
Goodyear | 18" Vintage Radial | 25.5x12.5-18 | R250, R310 | 13.5 | 13.5 | 25.58 | 12.75 | 12.75 | $563 | $584 WET, EAGLE F1, HAND CUT |
Goodyear | 18" Vintage Radial | 28.0X12.0-18 | R310 | 13.0 | 13.0 | 28.0 | 13.5 | 12.5 | $569 | |
Goodyear | 18" Vintage Radial | 28.5x14.5-18 | R250, R310 | 14.5 | 14.5 | 28.41 | 16.12 | 14.75 | $580 | $604 WET, EAGLE F1, HAND CUT |
Goodyear | 16 in. Slicks: Porsche, Trans-Am, GTP-Lights, radial construction | 23.5x10.5-16 | R160, R210 | 9.0-11.0 | 10.0 | 23.5 | 11.2 | 10.6 | $446 | |
Goodyear | 16 in. Slicks: Porsche, Trans-Am, GTP-Lights, radial construction | 25.5X12.0-16 | R210 | 12.0 | 12.0 | 25.5 | 13.5 | 12.2 | $515 | |
Goodyear | 16 in. Slicks: Porsche, Trans-Am, GTP-Lights, radial construction | 25.5x14.0-16 | R210, R245, R250, R430 | 13.0-15.0 | 14.0 | 25.4 | 15.2 | 14.0 | $563 | $608 WET, EAGLE F1, HAND CUT |
Goodyear | 16 in. Slicks: Porsche, Trans-Am, GTP-Lights, radial construction | 28.5x14.5-16 | R245, R250, R430 | 13.0-15.0 | 14.0 | 28.5 | 15.4 | 14.8 | $603 | $648 WET, EAGLE F1, HAND CUT |
Goodyear | 16 in. Trans-Am, Porsche, GT, etc., Bias Ply | 23.5x10.5-16 | R430 | 10.0-12.0 | 11.0 | 23.3 | 11.8 | 10.1 | $471 | |
Goodyear | 16 in. Trans-Am, Porsche, GT, etc., Bias Ply | 25.0x13.0-16 | R430 | 11.0-13.0 | 12.0 | 24.5 | 13.7 | 12.4 | $494 | |
Goodyear | 16 in. Trans-Am, Porsche, GT, etc., Bias Ply | 27.0x14.0-16 | R430 | 13.0-15.0 | 14.0 | 26.6 | 14.6 | 13.7 | $525 | |
Goodyear | Cobra | 26.5x8.0-15 | R655 | 7.0-9.0 | 8.0 | 26.2 | 11.0 | 7.9 | $341 MOLDED | |
Goodyear | Cobra | 26.5x10.0-15 | R655 | 9.0-11.0 | 10.0 | 26.5 | 12.9 | 10.2 | $344 MOLDED | |
Goodyear | GT1 | 25.5x14.0-16 | R245, R250, R430 | 12.0-13.0 | 12.0 | 25.5 | 14.1 | 14.0 | $564 | $608 WET, EAGLE F1, HAND CUT |
Goodyear | GT1 | 28.5x14.5-16 | R245, R250, R430 | 13.0-14.0 | 13.0 | 28.5 | 15.4 | 14.8 | $603 | $648 WET, EAGLE F1, HAND CUT |
Goodyear | SCCA Prod/ Cantilever | 20.0X8.0-13 | R250, R430 | 6.0 | 20.2 | 9.3 | 8.2 | $273 | $290 WET | |
Goodyear | SCCA Prod/ Cantilever | 20.0X9.5-13 | R430 | 7.0 | 20.1 | 10.5 | 9.5 | $277 | $290 WET | |
Goodyear | SCCA Prod/ Cantilever | 23.0X9.0-15 | R430, R465 | 7.0 | 23.0 | 10.4 | 9.3 | $329 | $345 WET 23.0X8.0-15 | |
Goodyear | SCCA P1, P2 - Radial | 21.5x8.0-13 | R160, R255G, R465 | 9.0 | 21.6 | 9.8 | 8.2 | $383 | $410 WET | |
Goodyear | SCCA P1, P2 - Radial | 22.5x11.0-13 | R160, R255G, R465 | 11.0 | 22.6 | 12.2 | 10.6 | $405 | $429 WET | |
Goodyear | SCCA Formula Car Slick, bias ply | 20.0x7.0-13 FC, S2000 | R255 | 7.0-9.0 | 8.0 | 20.5 | 8.7 | 7.2 | $266 | $269 WET |
Goodyear | SCCA Formula Car Slick, bias ply | 22.0x9.0-13 FC, S2000 | R255 | 8.0-10.0 | 8.0 | 22.5 | 11.3 | 9.2 | $303 | $316 WET |
Goodyear | SCCA Formula Mazda Slick, bias ply | 20.0x7.0-13 FM Spec | R470 | 7.0-9.0 | 8.0 | 20.5 | 8.7 | 7.2 | $261 | $269 WET |
Goodyear | SCCA Formula Mazda Slick, bias ply | 22.0x9.0-13 FM Spec | R470 | 8.0-10.0 | 8.0 | 22.5 | 11.3 | 9.2 | $296 | $316 WET |
Goodyear | SCCA P2 Slick, bias ply | 21.0X8.0-13 | R255, R470 | 9.0 | 21.5 | 10.0 | 8.5 | $301 | ||
Goodyear | SCCA P2 Slick, bias ply | 22.0X11.0-13 | R255, R470 | 11.0 | 22.7 | 12.5 | 10.75 | $321 | ||
Goodyear | Vintage Bluestreak, treaded, bias ply | 5.00-15 G-12A | R645 | 4.0-6.0 | 5.0 | 24.47 | 7.63 | 5.63 | $350 MOLDED | |
Goodyear | Vintage Bluestreak, treaded, bias ply | 6.00-15 G-7 | R645, FIRM | 7.0-9.0 | 8.0 | 25.5 | 10.6 | 8.4 | $270 MOLDED | |
Goodyear | Vintage Bluestreak, treaded, bias ply | 6.00-15W, G-7 | R645 | 9.0-11.0 | 10.0 | 25.5 | 11.6 | 9.4 | $272 MOLDED | |
Goodyear | Vintage Bluestreak, treaded, bias ply | 7.00-15 G-7 | R645 | 8.0-10.0 | 9.0 | 26.8 | 12.0 | 8.7 | $274 MOLDED | |
Goodyear | Vintage Bluestreak, treaded, bias ply | 8.00-15 G-7 | R645 | 9.0-11.0 | 10.0 | 26.8 | 13.1 | 10.1 | $276 MOLDED | |
Call or email for sizes and pricing 434-822-7200. Info@sascosports.com |
||||||||||