facebook Twitter SascoSports Twitter SascoSports Facebook

sasco tires - Dunlop

Dunlop Tires

More than a century of innovation and racing experience go into every Dunlop tire. Tradition is built on high-performance technology that connects driver and road like never before. It's easy to tell that Dunlop tires are designed by people who love driving. So for tires for a Bugatti or an Audi R8 LMP1, Dunlop has the tire for you.

*Due to ever changing raw material costs, prices are subject to change at any time. We will do our best to keep prices up to date, but call or e-mail to confirm.

Manufacturer Model Size Compounds Approv
Rims
Std
Rim
Tire
Diameter
Section
Width
Tread
Width
Slick Grooved
Dunlop Vintage Formula Vee 120/590-15 434 4.0-5.5 4.5 22.8 6.3 4.7 $370
Dunlop Vintage Formula Vee 135/580-15 434 4.5-6.0 4.5 24.3 7.5 5.4 $392
Dunlop L-Series 500L-10 204 3.5-6.0 4.5 19.6 6.5 4.7 $344
Dunlop L-Series 450L-12 204 4.0-7.0 5.0 21.3 6.9 4.7 $420
Dunlop L-Series 450L-13 204 3.5-7.0 5.0 22.1 6.6 4.5 $424
Dunlop L-Series 550L-13 204 4.0-7.0 5.5 23.9 7.8 5.0 $457
Dunlop L-Series 550L-14 204 4.0-6.5 5.5 24.8 7.8 5.0 $491
Dunlop L-Series 450L-15 204 3.5-6.0 5.0 24.0 6.1 4.0 $497
Dunlop L-Series 500L-15 204 4.0-7.0 6.0 24.8 7.4 4.7 $529
Dunlop L-Series 550L-15 204 4.0-7.0 6.5 25.9 8.0 5.0 $595
Dunlop L-Series 600L-15 204 5.0-7.5 7.0 26.9 8.8 5.3 $659
Dunlop L-Series 650L-15 204 5.5-8.0 7.5 27.8 9.4 5.6 $704
Dunlop L-Series 700L-15 204 6.0-8.5 8.0 27.8 10.4 6.5 $752
Dunlop L-Series 600L-16 204 5.0-7.0 6.0 27.8 7.9 4.8 $682
Dunlop L-Series 650L-16 204 5.5-7.5 7.0 28.7 8.9 5.1 $745
Dunlop M-Series 450M-13 204, 484 4.0-7.5 5.5 21.7 6.7 4.9 $427
Dunlop M-Series 525M-13 204, 484 5.0-8.0 5.5 23.2 8.3 5.8 $504
Dunlop M-Series 550M-13 204, 484 6.0-9.0 8.0 23.7 9.9 6.9 $545
Dunlop M-Series 550M-14 204, 484 5.5-9.5 7.0 25.0 8.1 6.0 $568
Dunlop M-Series 500M-15 204, 484 5.5-9.0 7.5 25.5 8.7 6.0 $603
Dunlop M-Series 550M-15 204, 484 6.0-8.5 8.0 26.0 9.5 6.5 $667
Dunlop M-Series 600M-15 204, 484 7.0-9.0 8.5 27.0 10.7 7.0 $688
Dunlop M-Series 650M-15 204, 484 7.5-10.0 9.0 28.0 11.6 8.0 $729
Dunlop Post Historic Intermediate 175/550-13-CR65 484 5.5-8.0 8.0 21.9 9.1 6.8 $502
Dunlop Post Historic Intermediate 475/1000-13-CR65 484 5.5-8.5 8.0 23.3 9.4 7.1 $539
Dunlop Post Historic Intermediate 475/1150-13-CR65 484 6.5-10.0 9.0 22.8 10.8 8.3 $602
Dunlop Post Historic Intermediate 600/1200-13-CR65 484 9.0-11.0 10.0 25.2 12.1 9.4 $630
Dunlop Post Historic Intermediate 600/1350-13-CR65 484 11.0-14.0 12.0 25.0 13.8 10.8 $660
Dunlop Post Historic Intermediate 475/1000-15-CR65 484 6.0-9.0 8.0 24.7 9.8 7.1 $578
Dunlop Post Historic Intermediate 430/1160-15-CR82 484 7.0-11.0 9.5 24.5 11.3 9.1 $660
Dunlop Post Historic Intermediate 525/1050-15-CR65 484 7.5-10.0 8.5 25.7 10.5 8.0 $660
Dunlop Post Historic Intermediate 530/1360-15-CR82 484 10.0-13.0 12.0 25.7 13.6 11.2 $716
Dunlop Post Historic Intermediate 530/1500-15-CR82 484 11.0-15.5 15.0 25.5 16.0 12.0 $777
Dunlop Post Historic Intermediate 530/1600-15-CR82 484 14.0-17.5 17.0 25.5 17.5 14.3 $831
Dunlop Sports Racers - RADICAL, RS Pro Series, Radials 190/535R13 CALL 7.5-9.5 8.0 21.3 8.7 7.4 call call
Dunlop Sports Racers - RADICAL, RS Pro Series, Radials 230/570R13 CALL 9.5-10.5 10.0 22.6 11.2 9.2 call call
Dunlop Sports Racers - RADICAL, RS Pro Series, Radials 200/580R15 CM004, CM720 6.5-8.5 7.5 23.0 8.5 7.7 $502 $532 WET
Dunlop Sports Racers - RADICAL, RS Pro Series, Radials 265/605R16 CM004, CM720 9.5-10.5 10.0 23.9 10.6 10.2 $561 $593 WET
Dunlop Vintage Series 450-15 R5 204 3.0-4.5 4.0 24.0 5.6 3.5 $504
Dunlop Vintage Series 500-15 R5 204 3.0-5.0 4.5 24.8 6.6 3.8 $561
Dunlop Vintage Series 600-15 R5 204 4.0-6.0 5.5 26.6 7.3 4.6 $669
Dunlop Vintage Series 650-15 R5 204 4.5-6.5 6.0 27.4 8.4 4.9 $717
Dunlop Vintage Series 550-16 R5 204 4.5-6.0 5.5 27.1 7.0 4.2 $646
Dunlop Vintage Series 600-16 R5 204 4.5-6.0 5.5 27.9 7.8 4.6 $716
Dunlop Vintage Series 650-16 R5 204 4.5-6.5 6.0 28.9 8.3 4.8 $755
Dunlop Vintage Series 550-17 R5 204 4.0-6.0 4.0 28.1 6.5 3.8 $802
Dunlop Vintage Series 700-17 R5 204 5.0-7.0 6.0 30.2 8.3 4.5 $862
Dunlop Vintage Series 550, 600-18 R1 204 4.0-6.5 4.5 30.1 6.9 4.3 $802
Dunlop Vintage Series 700-18 R1 204 5.0-7.0 5.0 32.1 8.8 5.4 $904
Dunlop Vintage Series 500-19 5 STUD 204 3.5-5.5 4.0 29.6 6.2 3.7 $695
Dunlop Vintage Series 600-19 5 STUD 204 4.0-6.0 4.5 31.0 6.9 4.3 $862
Dunlop Vintage Series 700-19 R1 204 4.5-6.5 5.0 32.9 8.9 5.1 $953
 
Call or email for sizes and pricing
434-822-7200. Info@sascosports.com