Manufacturer | Model | Size | Compounds | Approv Rims |
Std Rim |
Tire Diameter |
Section Width |
Tread Width |
Slick | Grooved |
Avon | Bias Tyre Range | 7.0/20.0-13 | A11, 222 | 6.0-8.0 | 7 | 20.1 | 8.0 | 7.4 | $284 | $321 B, $327 H PATTERN |
Avon | Bias Tyre Range | 8.2/20.0-13 | A11, 222 | 7.0-9.0 | 9 | 20.0 | 9.8 | 8.5 | $300 | $339 B, $346 H PATTERN |
Avon | Bias Tyre Range | 9.0/20.0-13 | A11 | 8.0-10.0 | 10 | 20.0 | 10.7 | 9.2 | $281 | $373 WET, $366 B, $373 H PATTERN |
Avon | Bias Tyre Range | 10.0/20.0-13 | A11 | 9.0-11.0 | 10 | 19.8 | 11.1 | 10.2 | $337 | $391 WET, $384 B, $400 H PATTERN |
Avon | Bias Tyre Range | 7.0/21.0-13 | A11 | 6.0-8.0 | 7 | 20.6 | 8.4 | 7.2 | $300 | $345 B, $350 H PATTERN |
Avon | Bias Tyre Range | 9.0/21.0-13 | A11 | 8.0-10.0 | 10 | 21.0 | 10.9 | 9.1 | $337 | $448 WET, $380 B, $387 H PATTERN |
Avon | Bias Tyre Range | 8.2/22.0-13 | A11, 222 | 7.0-10.0 | 9 | 22.0 | 10.1 | 8.6 | $336 | $380 B, $387 H PATTERN |
Avon | Bias Tyre Range | 9.2/22.0-13 | A11 | 8.5-10.5 | 10 | 22.4 | 11.1 | 9.1 | $352 | $398 B, $405 H PATTERN |
Avon | Bias Tyre Range | 10.0/22.0-13 | A11 | 9.0-12.0 | 11 | 22.1 | 11.9 | 10.3 | $375 | $442 WET, $423 B, $431 H PATTERN |
Avon | Bias Tyre Range | 10.5/23.0-13 | A11 | 9.5-11.5 | 11 | 23.5 | 12.3 | 10.3 | $422 | $488 WET, $477 B, $486 H PATTERN |
Avon | Bias Tyre Range | 12.0/23.0-13 | A11 | 12.0-14.0 | 13 | 23.2 | 14.5 | 12.3 | $426 | $526 WET, $481 B, $491 H PATTERN |
Avon | Bias Tyre Range | 13.0/23.0-13 | A11 | 13.0-15.0 | 14 | 23.3 | 15.2 | 13.0 | $443 | $505 WET, $498 B, $513 H PATTERN |
Avon | Bias Tyre Range | 13.0/24.5-13 | A11 | 13.0-15.0 | 14 | 24.3 | 15.5 | 12.5 | $459 | $520 WET, $533 H PATTERN |
Avon | Bias Tyre Range | 15.0/26.0-13 | A11 | 15.0-18.0 | 16 | 25.8 | 17.8 | 15.0 | $562 | $624 WET |
Avon | Bias Tyre Range | 16.2/26.0-13 | A11 | 16.0-18.0 | 17 | 25.8 | 18.8 | 16.3 | $525 | $625 WET |
Avon | Bias Tyre Range | 7.5/23.0-15 | A24 | 7.0-8.5 | 8 | 22.8 | 8.5 | 7.4 | SPECIAL ORDER | |
Avon | Bias Tyre Range | 10.5/23.0-15 | A11, A24 | 10.0-12.0 | 11 | 23.6 | 12.0 | 10.3 | $471 | $532 B, $546 H PATTERN |
Avon | Bias Tyre Range | 8.5/23.5-15 | A24 | 7.0-9.0 | 8.5 | 23.6 | 9.6 | 8.8 | $370 | $416 WET, $435 H PATTERN |
Avon | Bias Tyre Range | 9.1/23.5-15 | A11 | 8.0-9.5 | 8.5 | 23.6 | 9.9 | 8.5 | $454 | $514 B, $539 H PATTERN |
Avon | Bias Tyre Range | 11.0/23.5-15 | A11 | 10.0-12.0 | 11 | 23.3 | 12.1 | 11.3 | $471 | $526 WET, $538 B, $548 H PATTERN |
Avon | Bias Tyre Range | 9.5/25.0-15 | A11 | 9.0-11.0 | 10 | 24.8 | 11.7 | 9.3 | $471 | $531 B, $551 H PATTERN |
Avon | Bias Tyre Range | 11.0/25.0-15 | A11 | 10.0-12.0 | 12 | 24.7 | 13.6 | 11.3 | $482 | $532 B, $552 H PATTERN |
Avon | Bias Tyre Range | 13.0/25.0-15 | A11 | 11.5-14.0 | 14 | 24.8 | 15.4 | 13.2 | $522 | $582 B, $602 H PATTERN |
Avon | Bias Tyre Range | 15.0/26.0-15 | A11 | 15.0-17.0 | 16 | 25.8 | 17.4 | 15.0 | $584 | $609 B, $684 H PATTERN |
Avon | Bias Tyre Range | 16.2/26.0-15 | A11 | 16.0-18.0 | 16 | 25.8 | 17.9 | 16.3 | $618 | $693 B, $730 H PATTERN |
Avon | Bias Tyre Range | 12.5/27.0-15 | A11 | 11.5-14.5 | 13 | 27.0 | 15.3 | 12.5 | $527 | $597 B, $613 H PATTERN |
Avon | Bias Tyre Range | 14.0/27.0-15 | A11 | 13.0-16.0 | 15 | 27.1 | 16.7 | 14.0 | $561 | $631 B, $651 H PATTERN |
Avon | Bias Tyre Range | 16.0/27.0-15 | A11 | 15.0-18.0 | 16 | 27.5 | 16.8 | 16.1 | $602 | $647 B, $672 H PATTERN |
Avon | Bias Tyre Range | 10.0/23.5-16 | A11, A24 | 9.0-11.0 | 10 | 23.6 | 11.0 | 10.0 | call | |
Avon | Bias Tyre Range | 11.0/23.5-16 | A11, A24 | 10.0-12.0 | 12 | 23.5 | 12.6 | 11.3 | call | |
Avon | Bias Tyre Range | 11.0/25.0-16 | A11, A37 | 10.0-12.0 | 12 | 24.7 | 13.6 | 11.3 | call | |
Avon | Bias Tyre Range | 12.5/25.0-16 | A11, A24 | 11.5-14.0 | 14 | 24.8 | 15.4 | 13.2 | call | |
Avon | Bias Tyre Range | 14.0/27.0-16 | A11, A37 | 13.0-16.0 | 15 | 27.1 | 16.7 | 14.0 | call | |
Avon | CR500-DOT | 175/55R13 | A29 | 5.5-7.0 | 6 | 20.7 | 7.2 | 6.3 | $242 MOLDED | |
Avon | CR500-DOT | 205/55R13 | A29 | 6.5-8.5 | 8 | 21.8 | 9.0 | 7.3 | $269 MOLDED | |
Avon | CR500-DOT | 245/50R13 | A29 | 8.5-10.0 | 9.5 | 22.4 | 10.0 | 9.2 | $293 MOLDED | |
Avon | CR500-DOT | 195/45R15 | A29 | 6.5-8.5 | 7 | 21.8 | 9.0 | 7.1 | $277 MOLDED | |
Avon | CR500-DOT | 245/40R15 | A29 | 8.5-10.0 | 9.5 | 22.4 | 10.0 | 9.1 | $300 MOLDED | |
Avon | FIA Rally-CR6ZZ-DOT | 165/70R10 72H | A29 | 4.5-6.0 | 4.5 | 19.5 | 6.7 | 5.0 | $199 MOLDED | |
Avon | FIA Rally-CR6ZZ-DOT | 175/70R13 82H | A29 | 5.0-5.5 | 5 | 22.8 | 7.1 | 5.3 | $242 MOLDED | |
Avon | FIA Rally-CR6ZZ-DOT | 185/70R13 86H | A29 | 5.5-6.0 | 6 | 22.8 | 7.5 | 5.7 | $271 MOLDED | |
Avon | FIA Rally-CR6ZZ-DOT | 185/70R14 88H | A29 | 5.5-6.0 | 6 | 24.6 | 7.9 | 5.7 | $277 MOLDED | |
Avon | FIA Rally-CR6ZZ-DOT | 155R15 82H | A29 | 4.5-5.0 | 4.5 | 25.0 | 6.2 | 4.3 | $309 MOLDED | |
Avon | FIA Rally-CR6ZZ-DOT | 175/70R15 86H | A29 | 5.0-5.5 | 5.5 | 25.0 | 7.2 | 5.0 | $327 MOLDED | |
Avon | FIA Rally-CR6ZZ-DOT | 185/70R15 89V | A29 | 4.5-6.0 | 6 | 25.4 | 7.8 | 6.4 | $339 MOLDED | |
Avon | FIA Rally-CR6ZZ-DOT | 205/70R15 96V | A29 | 6.0-7.0 | 6 | 26.7 | 8.3 | 6.6 | $425 MOLDED | |
Avon | FIA Rally-CR6ZZ-DOT | 215/60R15 99V | A29 | 6.0-8.0 | 7 | 25.0 | 8.7 | 7.0 | $428 MOLDED | |
Avon | FIA Rally-CR6ZZ-DOT | 215/70R15 98V | A29 | 6.5-7.0 | 6.5 | 26.7 | 8.9 | 7.6 | $433 MOLDED | |
Avon | FIA Rally-CR6ZZ-DOT | 225/60R15 96V | A29 | 6.0-8.0 | 6.5 | 25.7 | 9.13 | 8.07 | $453 MOLDED | |
Avon | FIA Rally-CR6ZZ-DOT | 225/65R15 99V | A29 | 6.5-8.0 | 7 | 26.7 | 9.1 | 7.9 | $462 MOLDED | |
Avon | FIA Rally-CR6ZZ-DOT | 245/60R15 100V | A29 | 7.5-9.0 | 8.5 | 26.7 | 9.9 | 8.7 | $484 MOLDED | |
Avon | FIA Rally-CR6ZZ-DOT | 275/55R15 V104 | A29 | 8.0-10.0 | 9 | 26.7 | 11.2 | 9.1 | $550 MOLDED | |
Avon | FIA Rally-CR6ZZ-DOT | 295/50R15 108V | A29 | 8.5-10.5 | 10 | 26.7 | 12.2 | 9.9 | $570 MOLDED | |
Avon | Molded Bias Ply-ACB9/ACB10 | 5.0/22.0-13 ACB9 | A37, A25, A46, a29 | 5.5-6.5 | 5.5 | 21.6 | 7.2 | 5.5 | $293 MOLDED | |
Avon | Molded Bias Ply-ACB9/ACB10 | 6.0/22.0-13 ACB9 | 514 | 5.5-7.0 | 6 | 21.6 | 8.0 | 6.1 | $308 MOLDED | |
Avon | Molded Bias Ply-ACB9/ACB10 | 6.5/23.0-13 ACB9 | A24, A25 | 5.5-6.5 | 5.5 | 22.7 | 8.5 | 6.7 | $348 MOLDED | |
Avon | Molded Bias Ply-ACB9/ACB10 | 6.0/21.0-13 ACB10 | A24, A30 | 5.5-6.5 | 6 | 20.8 | 7.3 | 5.9 | $261 MOLDED | |
Avon | Molded Bias Ply-ACB9/ACB10 | 7.0/21.0-13 ACB10 | A24, A30 | 6.0-7.5 | 7 | 20.7 | 7.6 | 6.9 | $280 MOLDED | |
Avon | Molded Bias Ply-ACB9/ACB10 | 7.0/22.0-13 ACB10 | A24, A31 | 5.5-7.5 | 7 | 21.9 | 8.0 | 7.1 | $265 MOLDED | |
Avon | Molded Bias Ply-ACB9/ACB10 | 8.0/22.0-13 ACB10 | A29, A31 | 7.0-8.5 | 8 | 22.1 | 8.7 | 8.1 | $275 MOLDED | |
Avon | Radial Slick 17/18in GT/LMP | 300/650R17 | A24 | 11.0-12.5 | 12 | 25.7 | 13.0 | 12.0 | $535 | |
Avon | Radial Slick 17/18in GT/LMP | 300/650R18 | A11, A24, A514 | 11.0-12.5 | 12 | 25.7 | 13.0 | 12.0 | $535 | |
Avon | Radial Slick 17/18in GT/LMP | 335/645R18 | A11, A24, A514 | 12.5-13.5 | 12 | 25.8 | 13.3 | 13.0 | $545 | |
Avon | Radial Slick 17/18in GT/LMP | 365/720R18 | A11, A24, A514 | 14.5-16.0 | 14.5 | 28.4 | 16.0 | 14.4 | $565 | |
Avon | Radial Tyre Range | 175/530R13 | CALL | 7.0-9.0 | 7.5 | 20.8 | 9.0 | 7.9 | $315 | |
Avon | Radial Tyre Range | 180/550R13 | CALL | 8.0-9.5 | 8 | 21.8 | 9.0 | 7.25 | $312 | |
Avon | Radial Tyre Range | 210/550R13 | CALL | 9.0-10.0 | 10 | 21.8 | 10.6 | 8.3 | $404 | |
Avon | Radial Tyre Range | 230/550R13 | A007 | 10.0-11.0 | 10 | 21.8 | 11.4 | 9.2 | $404 | |
Avon | Radial Tyre Range | 250/570R13 | A007 | 10.0-11.0 | 10 | 22.6 | 11.4 | 9.7 | $454 | |
Avon | Radial Tyre Range | 245/600R13 | A11 | 11.0-13.0 | 12 | 23.8 | 12.4 | 9.5 | $497 | |
Avon | Radial Tyre Range | 300/600R13 | A11 | 13.0-14.0 | 13 | 23.9 | 14.7 | 11.8 | $486 | |
Avon | Radial Tyre Range | 330/620R13 | A11 | 14.0-16.0 | 15 | 24.4 | 15.9 | 13.5 | $661 | |
Avon | Radial Tyre Range | 245/640R13 | A11 | 11.0-12.5 | 11.75 | 25.2 | 12.6 | 9.5 | $488 | |
Avon | Radial Tyre Range | 315/660R13 | A11 | 13.0-15.0 | 13.75 | 25.8 | 15.0 | 12.3 | $635 | |
Avon | Radial Tyre Range | 370/660R13 | A11 | 14.0-16.0 | 15 | 25.8 | 17.0 | 15.0 | $670 | |
Avon | Radial Tyre Range | 240/600R15 | A53 | 10.0-12.0 | 10 | 23.7 | 11.2 | 9.4 | $511 | |
Avon | Radial Tyre Range | 330/620R15 | A53 | 14.0-16.0 | 14 | 24.4 | 15.5 | 13.3 | $602 | |
Avon | Radial Tyre Range | 275/635R15 | A11 | 10.0-12.0 | 10 | 25.2 | 11.5 | 10.0 | $602 | |
Avon | Radial Tyre Range | 350/720R15 | A11 | 14.0-16.0 | 14 | 28.4 | 16.2 | 13.4 | $712 | |
Avon | SCCA Tires - Bias Ply, Radial, Wets | 240/600R15 FA | A53 | 10.0-12.0 | 10 | 23.7 | 11.2 | 9.4 | $511 | WET, SPECIAL ORDER, CALL |
Avon | SCCA Tires - Bias Ply, Radial, Wets | 330/620R15 FA | A53 | 14.0-16.0 | 14 | 24.4 | 15.5 | 13.3 | $602 | WET, SPECIAL ORDER, CALL |
Avon | SCCA Tires - Bias Ply, Radial, Wets | 7.0/20.0-13 FC/S2/FF | A11, 222 | 6.0-8.0 | 6 | 20.8 | 7.6 | 7.4 | $284 | |
Avon | SCCA Tires - Bias Ply, Radial, Wets | 8.2/22.0-13 FC/S2 | A11, 222 | 8.0-10.0 | 8 | 22.0 | 9.7 | 8.6 | $336 | |
Avon | SCCA Tires - Bias Ply, Radial, Wets | 160/530R13 FC/S2/FF,C/DSR | W561 | 5.5-6.5 | 6 | 20.9 | 7.4 | 6.3 | WET, SPECIAL ORDER, CALL | |
Avon | SCCA Tires - Bias Ply, Radial, Wets | 180/565R13 FC/S2/FF RAIN | W561 | 8.5-9.5 | 8 | 21.8 | 9.5 | 7.3 | WET, SPECIAL ORDER, CALL | |
Avon | SCCA Tires - Bias Ply, Radial, Wets | 9.0/20.0-13 FA | A11 | 8.0-10.0 | 10 | 20.0 | 10.7 | 9.2 | $320 | $373 WET |
Avon | SCCA Tires - Bias Ply, Radial, Wets | 8.2/22.0-13 FA | A11 | 7.0-10.0 | 10 | 22.0 | 10.5 | 8.6 | $336 | |
Avon | SCCA Tires - Bias Ply, Radial, Wets | 12.0/23.0-13 FA | A11 | 12.0-14.0 | 14 | 23.2 | 14.9 | 12.3 | $426 | $526 WET |
Avon | SCCA Tires - Bias Ply, Radial, Wets | 13.0/23.0-13 FA | A11 | 13.0-15.0 | 14 | 23.3 | 15.2 | 13.0 | $443 | $505 WET |
Avon | Vintage Tires - F Atl, FB, 2 ltr Sports Racers | 9.0/20.0-13 | A11 | 8.0-10.0 | 10 | 20 | 10.7 | 9.2 | $320 | $373 WET, $366 B, $373 H PATTERN |
Avon | Vintage Tires - F Atl, FB, 2 ltr Sports Racers | 10.0/20.0-13 | A11 | 9.0-11.0 | 10 | 19.8 | 11.1 | 10.2 | $337 | $391 WET, $384 B, $400 H PATTERN |
Avon | Vintage Tires - F Atl, FB, 2 ltr Sports Racers | 9.0/21.0-13 | A11 | 8.0-10.0 | 10 | 21 | 10.9 | 9.1 | $337 | $448 WET, $380 B, $387 H PATTERN |
Avon | Vintage Tires - F Atl, FB, 2 ltr Sports Racers | 8.2/22.0-13 | A11, 222 | 7.0-10.0 | 9 | 22 | 10.1 | 8.6 | $336 | $380 B, $387 H PATTERN |
Avon | Vintage Tires - F Atl, FB, 2 ltr Sports Racers | 10.5/23.0-13 | A11 | 9.5-11.5 | 11 | 23.5 | 12.3 | 10.3 | $422 | $477 B, $486 H PATTERN |
Avon | Vintage Tires - F Atl, FB, 2 ltr Sports Racers | 12.0/23.0-13 | A11 | 12.0-13.0 | 13 | 23.2 | 14.5 | 12.3 | $426 | $526 WET, $481 B, $491 H PATTERN |
Avon | Vintage Tires - F Atl, FB, 2 ltr Sports Racers | 13.0/23.0-13 | A11 | 13.0-15.0 | 14 | 23.3 | 15.2 | 13.0 | $443 | $505 WET, $498 B, $513 H PATTERN |
Avon | Vintage Tires - F1 Bias Ply | 10.0/20.0-13 | A11, A24 | 9.0-11.0 | 10 | 19.8 | 11.1 | 10.2 | $337 | $391 WET |
Avon | Vintage Tires - F1 Bias Ply | 10.0/22.0-13 | A11 | 9.0-12.0 | 11 | 22.1 | 11.9 | 10.3 | $375 | $475 WET |
Avon | Vintage Tires - F1 Bias Ply | 10.5/23.0-13 | A11 | 9.5-11.5 | 11 | 23.5 | 12.3 | 10.3 | $422 | $477 WET |
Avon | Vintage Tires - F1 Bias Ply | 15.0/26.0-13 | A11 | 15.0-18.0 | 16 | 25.8 | 17.8 | 15.0 | $562 | $624 WET |
Avon | Vintage Tires - F1 Bias Ply | 16.2/26.0-13 | A11 | 16.0-18.0 | 17 | 25.8 | 18.8 | 16.3 | CALL | $575 WET |
Avon | Vintage Tires- Radial - F1, F3000, Indy, Indy Lites | 245/600R13, F3000 Front | A11 | 10.0-11.0 | 10 | 23.8 | 11.1 | 8.3 | $497 | |
Avon | Vintage Tires- Radial - F1, F3000, Indy, Indy Lites | 330/620R13, F3000 Rear | A53, A11, A24 | 14.0-16.0 | 14 | 24.5 | 15.5 | 13.5 | $661 | |
Avon | Vintage Tires- Radial - F1, F3000, Indy, Indy Lites | 245/640R13, F1 Front | A11 | 11.0-12.5 | 11.8 | 25.2 | 12.7 | 9.5 | $488 | |
Avon | Vintage Tires- Radial - F1, F3000, Indy, Indy Lites | 315/660R13, F1 Rear | A11 | 13.0-15.0 | 13.8 | 25.8 | 15.0 | 12.3 | $635 | |
Avon | Vintage Tires- Radial - F1, F3000, Indy, Indy Lites | 370/660R13, F1 Rear | A11 | 14.0-16.0 | 15 | 25.8 | 17.0 | 15.0 | $670 | |
Avon | Vintage Tires- Radial - F1, F3000, Indy, Indy Lites | 240/600R15, Indy Lites | A53 | 10.0-12.0 | 10 | 23.7 | 11.2 | 9.4 | $511 | WET, SPECIAL ORDER, CALL |
Avon | Vintage Tires- Radial - F1, F3000, Indy, Indy Lites | 330/620R15, Indy Lites | A53 | 14.0-16.0 | 14 | 24.4 | 15.5 | 13.3 | $602 | WET, SPECIAL ORDER, CALL |
Avon | Vintage Tires- Radial - F1, F3000, Indy, Indy Lites | 275/635R15, Indy | A11 | 11.0-13.0 | 10 | 25.2 | 11.5 | 9.6 | $602 | WET, SPECIAL ORDER, CALL |
Avon | Vintage Tires- Radial - F1, F3000, Indy, Indy Lites | 350/720R15, Indy | A11 | 14.0-16.0 | 14 | 28.4 | 16.2 | 13.4 | $712 | WET, SPECIAL ORDER, CALL |
Call or email for sizes and pricing 434-822-7200. Info@sascosports.com |
||||||||||