Manufacturer | Model | Size | Compounds | Approv Rims |
Std Rim |
Tire Diameter |
Section Width |
Tread Width |
Slick | Grooved |
Dunlop | Vintage Formula Vee | 120/590-15 | 434 | 4.0-5.5 | 4.5 | 22.8 | 6.3 | 4.7 | $292 | |
Dunlop | Vintage Formula Vee | 135/580-15 | 434 | 4.5-6.0 | 4.5 | 24.3 | 7.5 | 5.4 | $307 | |
Hoosier | Vintage, F5000, Can Am | 20.0X10.0-13 | R35B | 9.0-11.0 | 10.0 | 19.8 | 11.6 | 10.0 | $383 | |
Hoosier | Vintage, F5000, Can Am | 23.5X10.5-15 | R35B | 10.0-12.0 | 11.5 | 23.4 | 13.0 | 10.8 | $411 | |
Hoosier | Vintage, F5000, Can Am | 26.0X15.0-15 | R35B | 15.0-17.0 | 15.0 | 26.0 | 17.1 | 15.0 | $525 | |
Hoosier | Vintage, TDR | 19.0X5.0-10 | R | 5.0-6.0 | 5.5 | 18.8 | 7.8 | 5.2 | $240 Molded | |
Hoosier | Vintage, TDR | 20.5X6.0-13 | R | 5.0-7.0 | 5.0 | 20.6 | 7.0 | 6.2 | $260 Molded | |
Hoosier | Vintage, TDR | 22.5X6.0-13 | R | 5.0-7.0 | 5.0 | 22.4 | 7.5 | 6.2 | $209 Molded | |
Hoosier | Vintage, TDR | 23.0X6.5-14 | R | 5.5-8.0 | 5.5 | 23.0 | 8.3 | 7.2 | $281 Molded | |
Hoosier | Vintage, TDR | 23.0X7.5-14 | R | 6.0-9.0 | 6.0 | 23.0 | 8.8 | 7.8 | $326 Molded | |
Hoosier | Vintage, TDR | 23.0X6.5-15 | R | 5.5-7.0 | 6.0 | 23.0 | 7.6 | 6.7 | $286 Molded | |
Hoosier | Vintage, TDR | 23.0X7.5-15 | R | 6.5-8.5 | 7.5 | 23.0 | 8.5 | 7.6 | $326 Molded | |
Hoosier | Vintage, TDR | 24.0X7.0-15 | R | 6.0-8.5 | 6.0 | 24.0 | 8.5 | 7.0 | $286 Molded | |
Hoosier | Vintage, TDR | 24.0X8.5-15 | R | 7.0-9.5 | 8.0 | 24.0 | 10.0 | 8.5 | $346 Molded | |
Hoosier | Vintage, TDR | 25.5X8.0-15 | R | 6.0-9.0 | 6.0 | 25.2 | 9.2 | 8.0 | $286 Molded | |
Hoosier | Vintage, TDR | 25.5X8.5-15 | R | 7.0-10.0 | 8.0 | 25.2 | 10.3 | 8.5 | $312 Molded | |
Hoosier | Vintage, TDR | 25.5X10.0-15 | R | 8.0-11.0 | 8.0 | 25.8 | 11.2 | 10.0 | $318 Molded | |
Hoosier | Vintage, TDR | 26.5X9.5-15 | R | 8.0-10.0 | 8.0 | 26.6 | 11.0 | 9.5 | $312 Molded | |
Hoosier | Vintage, TDR | 26.5X11.0-15 | R | 9.0-12.0 | 12.0 | 27.0 | 13.6 | 10.4 | $366 Molded | |
Hoosier | Vintage, TDR | 27.5X11.0-15 | R | 10.0-13.0 | 10.0 | 27.7 | 13.2 | 11.0 | $366 Molded | |
Hoosier | Vintage, TDR | 24.0X8.5-16 | R | 7.0-10.0 | 8.0 | 24.1 | 10.5 | 8.2 | $379 Molded | |
Hoosier | Vintage, TDR | 25.5X10.0-16 | R | 9.0-11.0 | 9.0 | 25.6 | 11.3 | 10.0 | $415 Molded | |
Hoosier | Vintage Formula Ford | 135/545-13 | R | 5.5 | 5.0 | 21.3 | 6.6 | 5.4 | $256 Molded | |
Hoosier | Vintage Formula Ford | 165/580-13 | R | 5.5 | 6.0 | 22.7 | 8.5 | 6.8 | $269 Molded | |
Hoosier | Vintage FB | 21.0X9.0-13 | R35B | 10.0 | 10.0 | 20.9 | 10.5 | 9.125 | $355 Molded | |
Hoosier | Vintage FB | 23.0X12.0-13 | R35B | 13.0 | 13.0 | 23.3 | 14.375 | 13.0 | $461 Molded | |
Hoosier | Vintage Formula Vee | 120/590-15 | TD | 4.5 | 4.5 | 22.6 | 6.1 | 4.8 | $339 Molded | |
Hoosier | Vintage Formula Vee | 135/620-15 | TD | 4.5 | 4.5 | 24.1 | 6.9 | 5.6 | $366 Molded | |
Hoosier | Vintage TD | 5.00-15 | TD | 4.0-6.0 | 4.0 | 24.7 | 7.0 | 5.2 | $347 Molded | |
Hoosier | Vintage TD | 5.50-15 | TD | 4.5-7.0 | 4.5 | 24.7 | 7.7 | 6.5 | $366 Molded | |
Hoosier | Speedster | P205/60R13 | R | 5.5-7.0 | 6.0 | 22.7 | 8.4 | 7.3 | $248 Molded | |
Hoosier | Speedster | P185/65R15 | R | 5.0-7.0 | 5.0 | 24.2 | 7.0 | 6.4 | $258 Molded | |
Hoosier | Speedster | P205/50R15 | R | 5.5-8.0 | 7.0 | 22.7 | 8.3 | 7.3 | $264 Molded | |
Hoosier | Speedster | P205/60R15 | R | 5.5-8.0 | 6.5 | 24.2 | 8.2 | 7.3 | $268 Molded | |
Hoosier | Speedster | P225/50R15 | R | 6.5-9.0 | 7.0 | 24.2 | 9.125 | 8.1 | $270 Molded | |
Hoosier | Bias Racing Slick- CF | 20.0X6.0-13 | R60A | 5.5-6.5 | 5.5 | 20.7 | 7.0 | 6.0 | $212 | |
Hoosier | Bias Racing Slick- CF | 22.5X7.2-13 | R60A | 5.5 | 5.5 | 22.6 | 9.8 | 7.25 | $246 | |
Hoosier | Bias Racing Slick- S2,SR | 20.5X7.0-13 | R25B, R35B | 6.0-8.0 | 6.0 | 20.8 | 8.0 | 6.75 | $302 | |
Hoosier | Bias Racing Slick- S2,SR | 22.0X8.0-13 | R25B, R35B | 8.0-10.0 | 8.0 | 22.0 | 9.9 | 8.5 | $351 | |
Hoosier | Bias Racing Slick- S2,SR | 22.0X9.0-13 | R25B, R35B | 8.0-10.0 | 8.0 | 22.1 | 10.0 | 8.8 | $369 | |
Hoosier | Bias Racing Slick- FAtl | 20.0X9.0-13 | R25B, R35B | 8.0-10.0 | 10.0 | 20.6 | 11.0 | 9.75 | $351 | |
Avon | Bias Tyre Range | 7.0/20.0-13 | A11 | 6.0-8.0 | 7 | 20.1 | 8.0 | 7.4 | $333 | $368 B, $374 H PATTERN |
Pirelli | P Zero | 275/695-15 TA | DH | 10.0-11.0 | 10.0 | 27.5 | 13.0 | 12.0 | $275 | |
Avon | Bias Tyre Range | 8.2/20.0-13 | A11 | 7.0-9.0 | 9 | 20.0 | 9.8 | 8.5 | $363 | $377 B, $384 H PATTERN |
Michelin | Pilot Sport GT - Radical | 18/58-15 | P9L | 8.0 | 8.0 | 23.0 | 7.0 | 7.0 | $353 | |
Pirelli | P Zero | 310/650-16 TA | DH | 12.5-13.5 | 13.0 | 25.6 | 14.5 | 14.0 | $572 | |
Pirelli | P Zero | 340/715-16 TA | DH | 14.0-15.0 | 14.0 | 28.1 | 15.0 | 14.5 | $636 | |
Avon | Bias Tyre Range | 9.0/20.0-13 | A11 | 8.0-10.0 | 10 | 20.0 | 10.7 | 9.2 | $456 | $500 WET, $500 B, $525 H PATTERN |
Michelin | Pilot Sport GT - Radical | 23/61-16 | P9L | 10.0 | 10.0 | 24.3 | 10.9 | 9.3 | $382 | |
Pirelli | P Zero | 245/620-17 | DH | 8.5-9.5 | 9.0 | 24.4 | 10.1 | 9.6 | $456 | |
Avon | Bias Tyre Range | 10.0/20.0-13 | A11 | 9.0-11.0 | 10 | 19.8 | 11.1 | 10.2 | $456 | $500 WET, $500 B, $525 H PATTERN |
Michelin | Pilot Sport GT, Club | 25/64-18 | S8M | 9.5-10.5 | 10.0 | 25.3 | 10.5 | 9.3 | $563 | $563 WET |
Pirelli | P Zero | 245/645/18 | DHF | 8.5-9.5 | 9.0 | 25.2 | 10.1 | 9.6 | $591 | |
Pirelli | P Zero | 265/645/18 | DHF | 9.5-10.5 | 10.0 | 25.2 | 10.7 | 10.4 | $591 | |
Avon | Bias Tyre Range | 7.0/21.0-13 | A11 | 6.0-8.0 | 7 | 20.6 | 8.4 | 7.2 | $333 | $383 B, $400 H PATTERN |
Michelin | Pilot Sport GT, Club | 27/65-18 | S8M, S9M+ | 9.5-11.5 | 11.0 | 25.5 | 11.7 | 10.3 | $626 | $544 Wet |
Avon | Bias Tyre Range | 9.0/21.0-13 | A11 | 8.0-10.0 | 10 | 21.0 | 10.9 | 9.1 | $393 | $498 WET, $439 B, $449 H PATTERN |
Michelin | Pilot Sport GT, Club | 30/65-18 | S7M,S8M,S9M | 11.5-12.5 | 12.5 | 25.6 | 13.1 | 11.8 | $685 | $685 Wet |
Pirelli | P Zero | 285/645/18 | DHF/DHB | 9.5-10.5 | 11.0 | 25.2 | 11.5 | 11.2 | $657 | |
Avon | Bias Tyre Range | 8.2/22.0-13 | A11 | 7.0-10.0 | 9 | 22.0 | 10.1 | 8.6 | $394 | $422 B, $430 H PATTERN |
Michelin | Pilot Sport GT, Club | 30/68-18 | S8M,S9M | 11.5-12.5 | 12.5 | 26.8 | 13.2 | 11.5 | $702 | $702 Wet |
Pirelli | P Zero | 305/645/18 | DHF | 10.5-11.5 | 11.0 | 25.2 | 12.1 | 12.0 | $708 | |
Michelin | Pilot Sport GT, Club | 33/68-18 | S8M, S9M | 12.5-13.5 | 13.0 | 26.8 | 13.8 | 12.2 | $716 | $716 WET |
Avon | Bias Tyre Range | 9.2/22.0-13 | A11 | 8.5-10.5 | 10 | 22.4 | 11.1 | 9.1 | $391 | $442 B, $450 H PATTERN |
Michelin | Pilot Sport GT, Club | 31/71-18 | S7M,S8M,S9M | 12.0-13.5 | 13.0 | 27.8 | 13.9 | 12.6 | $716 | $716 WET |
Pirelli | P Zero | 265/660/18 | DHHB | 9.5-10.5 | 10.0 | 26.0 | 10.8 | 10.4 | $614 | |
Avon | Bias Tyre Range | 10.0/22.0-13 | A11 | 9.0-12.0 | 11 | 22.1 | 11.9 | 10.3 | $438 | $470 B, $479 H PATTERN |
Michelin | Porsche Cup | 25/64-18 | N2 | 9.5-10.5 | 10.0 | 25.3 | 10.5 | 9.3 | $563 | $563 WET |
Pirelli | P Zero | 305/660/18 | DHF | 10.5-11.5 | 11.0 | 26.0 | 12.1 | 12.0 | $731 | |
Pirelli | P Zero | 320/660-18 | DH | 12.5-13.5 | 13.0 | 26.0 | 13.0 | 12.6 | $682 | |
Avon | Bias Tyre Range | 10.5/23.0-13 | A11 | 9.5-11.5 | 11 | 23.5 | 12.3 | 10.3 | $492 | $530 B, $540 H PATTERN |
Michelin | Porsche Cup | 27/65-18 | N2 | 9.5-11.5 | 11.0 | 25.5 | 11.7 | 10.3 | $566 | $544 Wet |
Pirelli | P Zero | 325/660/18 | DHF | 11.5-12.5 | 12.0 | 26.1 | 13.0 | 12.8 | $823 | |
Avon | Bias Tyre Range | 12.0/23.0-13 | A11 | 12.0-14.0 | 13 | 23.2 | 14.5 | 12.3 | $497 | $584 WET, $556 B, $567 H PATTERN |
Michelin | Porsche Cup | 27/68-18 | N2 | 10.5-12.0 | 11.0 | 26.7 | 12.0 | 10.4 | $610 | $610 WET |
Pirelli | P Zero | 305/680/18 | DHF | 10.5-11.5 | 11.0 | 26.8 | 12.1 | 12.0 | $731 | |
Avon | Bias Tyre Range | 13.0/23.0-13 | A11 | 13.0-15.0 | 14 | 23.3 | 15.2 | 13.0 | $517 | $570 WET, $553 B, $570 H PATTERN |
Michelin | Porsche Cup | 30/68-18 | N2 | 11.5-12.5 | 12.5 | 26.8 | 13.2 | 11.5 | $647 | $702 Wet |
Pirelli | P Zero | 315/680/18 | DHF | 11-12 | 12.0 | 26.8 | 12.6 | 12.4 | $734 | |
Pirelli | P Zero | 325/680-18 | DHF | 12.5-13.5 | 13.0 | 26.8 | 13.0 | 12.8 | $823 | |
Avon | Bias Tyre Range | 13.0/24.5-13 | A11 | 13.0-15.0 | 14 | 24.3 | 15.5 | 12.5 | $550 | $612 H PATTERN |
Michelin | Porsche Cup | 31/71-18 | N2 | 12.0-13.5 | 13.0 | 27.8 | 13.9 | 12.6 | $652 | $716 Wet |
Pirelli | P Zero | 325/705/18 | DHF | 12.5-13.5 | 13.0 | 27.7 | 13.5 | 12.8 | $823 | |
Pirelli | P Zero | 350/720-18 | DH | 13.5-14.5 | 14.0 | 28.3 | 14.25 | 13.75 | $720 | |
Avon | Bias Tyre Range | 15.0/26.0-13 | A11 | 15.0-18.0 | 16 | 25.8 | 17.8 | 15.0 | $655 | $725 WET |
Michelin | LMP1/Grp C/GTP/WSC | 33/65-18 | S819 Legends | 13.5 | 13.5 | 25.6 | 14.0 | 12.3 | $856 | $882 Wet, Speciial Order |
Pirelli | P Zero | 235/645/19 | DH | 7.5-8.5 | 8.0 | 25.6 | 9.4 | 9.1 | $652 | |
Michelin | LMP1/Grp C/GTP/WSC | 33/68-18 | S819 Legends | 13.5 | 13.5 | 26.8 | 14.2 | 12.3 | $880 | Special Order, Call |
Pirelli | P Zero | 255/650/19 | DH | 8.5-9.5 | 9.0 | 26.1 | 9.9 | 9.7 | $708 | |
Pirelli | P Zero | 275/675-19 | DHB | 9.0-10.0 | 9.5 | 26.6 | 11.2 | 10.8 | $796 | |
Michelin | LMP1/Grp C/GTP/WSC | 36/71-18 | S819 Legends | 14.5 | 14.5 | 28.0 | 15.4 | 13.8 | $886 | $916 Wet, Special Order |
Pirelli | P Zero | 295/680/19 | DH | 10.0-11.0 | 10.5 | 26.9 | 11.4 | 11.2 | $745 | |
Avon | Bias Tyre Range | 10.5/23.0-15 | A11 | 10.0-12.0 | 11 | 23.6 | 12.0 | 10.3 | $550 | $591 B, $630 H PATTERN |
Michelin | LMP1/Grp C/GTP/WSC | 37/71-18 | S819 Legends | 14.5 | 14.5 | 28.1 | 15.7 | 14.0 | $886 | |
Pirelli | P Zero | 305/690/19 | DH | 10.5-11.5 | 11.0 | 27.1 | 12.0 | 11.8 | $767 | |
Pirelli | P Zero | 315/705-19 | DHA | 11.5-12.5 | 12.0 | 27.7 | 13.5 | 12.4 | $851 | |
Pirelli | P Zero | 325/705-19 | DHF | 12.5-13.5 | 13.0 | 27.7 | 13.5 | 12.8 | $839 | |
Avon | Bias Tyre Range | 9.1/23.5-15 | A11 | 8.0-9.5 | 8.5 | 23.6 | 9.9 | 8.5 | $530 | $597 B, $624 H PATTERN |
Avon | Bias Tyre Range | 11.0/23.5-15 | A11 | 10.0-12.0 | 11 | 23.3 | 12.1 | 11.3 | $550 | $615 B, $635 H PATTERN |
Avon | Bias Tyre Range | 9.5/25.0-15 | A11 | 9.0-11.0 | 10 | 24.8 | 11.7 | 9.3 | $523 | $590 B, $612 H PATTERN |
Avon | Bias Tyre Range | 11.0/25.0-15 | A11 | 10.0-12.0 | 12 | 24.7 | 13.6 | 11.3 | $536 | $591 B, $613 H PATTERN |
Avon | Bias Tyre Range | 13.0/25.0-15 | A11 | 11.5-14.0 | 14 | 24.8 | 15.4 | 13.2 | $580 | $647 B, $669 H PATTERN |
Avon | Bias Tyre Range | 15.0/26.0-15 | A11 | 15.0-17.0 | 16 | 25.8 | 17.4 | 15.0 | $681 | $725 B, $760 H PATTERN |
Avon | Bias Tyre Range | 16.2/26.0-15 | A11 | 16.0-18.0 | 16 | 25.8 | 17.9 | 16.3 | $687 | $770 B, $811 H PATTERN |
Avon | Bias Tyre Range | 12.5/27.0-15 | A11 | 11.5-14.5 | 13 | 27.0 | 15.3 | 12.5 | $614 | $692 B, $710 H PATTERN |
Avon | Bias Tyre Range | 14.0/27.0-15 | A11 | 13.0-16.0 | 15 | 27.1 | 16.7 | 14.0 | $654 | $732 B, $775 H PATTERN |
Avon | FIA Rally-CR6ZZ-DOT | 175/70R13 82H | A29 | 5.0-5.5 | 5 | 22.8 | 7.1 | 5.3 | $321 MOLDED | |
Avon | FIA Rally-CR6ZZ-DOT | 185/70R13 86H | A29 | 5.5-6.0 | 6 | 22.8 | 7.5 | 5.7 | $328 MOLDED | |
Avon | FIA Rally-CR6ZZ-DOT | 185/70R14 88H | A29 | 5.5-6.0 | 6 | 24.6 | 7.9 | 5.7 | $372 MOLDED | |
Avon | FIA Rally-CR6ZZ-DOT | 155R15 82H | A29 | 4.5-5.0 | 4.5 | 25.0 | 6.2 | 4.3 | $355 MOLDED | |
Avon | FIA Rally-CR6ZZ-DOT | 175/70R15 86H | A29 | 5.0-5.5 | 5.5 | 25.0 | 7.2 | 5.0 | $376 MOLDED | |
Avon | FIA Rally-CR6ZZ-DOT | 185/70R15 89V | A29 | 4.5-6.0 | 6 | 25.4 | 7.8 | 6.4 | $390 MOLDED | |
Avon | FIA Rally-CR6ZZ-DOT | 205/70R15 96V | A29 | 6.0-7.0 | 6 | 26.7 | 8.3 | 6.6 | $489 MOLDED | |
Avon | FIA Rally-CR6ZZ-DOT | 215/60R15 99V | A29 | 6.0-8.0 | 7 | 25.0 | 8.7 | 7.0 | $492 MOLDED | |
Avon | FIA Rally-CR6ZZ-DOT | 215/70R15 98V | A29 | 6.5-7.0 | 6.5 | 26.7 | 8.9 | 7.6 | $498 MOLDED | |
Avon | FIA Rally-CR6ZZ-DOT | 225/60R15 96V | A29 | 6.0-8.0 | 6.5 | 25.7 | 9.13 | 8.07 | $521 MOLDED | |
Avon | FIA Rally-CR6ZZ-DOT | 225/65R15 99V | A29 | 6.5-8.0 | 7 | 26.7 | 9.1 | 7.9 | $531 MOLDED | |
Avon | FIA Rally-CR6ZZ-DOT | 245/60R15 100V | A29 | 7.5-9.0 | 8.5 | 26.7 | 9.9 | 8.7 | $557 MOLDED | |
Avon | FIA Rally-CR6ZZ-DOT | 275/55R15 V104 | A29 | 8.0-10.0 | 9 | 26.7 | 11.2 | 9.1 | $633 MOLDED | |
Avon | FIA Rally-CR6ZZ-DOT | 295/50R15 108V | A29 | 8.5-10.5 | 10 | 26.7 | 12.2 | 9.9 | $656 MOLDED | |
Avon | Molded Bias Ply-ACB9/ACB10 | 5.0/22.0-13 ACB9 | A30, A46, A29 | 5.5-6.5 | 5.5 | 21.6 | 7.2 | 5.5 | $342 MOLDED | |
Avon | Molded Bias Ply-ACB9/ACB10 | 6.0/22.0-13 ACB9 | 514 | 5.5-7.0 | 6 | 21.6 | 8.0 | 6.1 | $342 MOLDED | |
Avon | Molded Bias Ply-ACB9/ACB10 | 6.5/23.0-13 ACB9 | A30, A46, A29 | 5.5-6.5 | 5.5 | 22.7 | 8.5 | 6.7 | $392 MOLDED | |
Avon | Molded Bias Ply-ACB9/ACB10 | 6.0/21.0-13 ACB10 | A24, A30 | 5.5-6.5 | 6 | 20.8 | 7.3 | 5.9 | $290 MOLDED | |
Avon | Molded Bias Ply-ACB9/ACB10 | 7.0/21.0-13 ACB10 | A24, A30 | 6.0-7.5 | 7 | 20.7 | 7.6 | 6.9 | $328 MOLDED | |
Avon | Molded Bias Ply-ACB9/ACB10 | 7.0/22.0-13 ACB10 | A24, A31 | 5.5-7.5 | 7 | 21.9 | 8.0 | 7.1 | $329 MOLDED | |
Avon | Molded Bias Ply-ACB9/ACB10 | 8.0/22.0-13 ACB10 | A29, A31 | 7.0-8.5 | 8 | 22.1 | 8.7 | 8.1 | $358 MOLDED | |
Avon | Radial Slick 18in GT/LMP | 335/645R18 | A11, A514 | 12.5-13.5 | 12 | 25.8 | 13.3 | 13.0 | Special Order, CALL | |
Avon | Radial Slick 18in GT/LMP | 365/720R18 | A11, A514 | 14.5-16.0 | 14.5 | 28.4 | 16.0 | 14.4 | Special Order, CALL | |
Avon | Radial Tyre Range | 245/640R13 | A11 | 11.0-12.5 | 11.75 | 25.2 | 12.6 | 9.5 | $545 | |
Avon | Radial Tyre Range | 315/660R13 | A11 | 13.0-15.0 | 13.75 | 25.8 | 15.0 | 12.3 | $705 | |
Avon | Radial Tyre Range | 370/660R13 | A11 | 14.0-16.0 | 15 | 25.8 | 17.0 | 15.0 | $744 | |
Avon | Radial Tyre Range | 240/600R15 | A53 | 10.0-12.0 | 10 | 23.7 | 11.2 | 9.4 | $595 | |
Avon | Radial Tyre Range | 330/620R15 | A53 | 14.0-16.0 | 14 | 24.4 | 15.5 | 13.3 | $702 | |
Avon | Radial Tyre Range | 275/635R15 | A11 | 10.0-12.0 | 10 | 25.2 | 11.5 | 10.0 | $702 | |
Avon | Radial Tyre Range | 350/720R15 | A11 | 14.0-16.0 | 14 | 28.4 | 16.2 | 13.4 | $831 | |
Avon | SCCA Tires - Bias Ply, Radial, Wets | 240/600R15 FA | A53 | 10.0-12.0 | 10 | 23.7 | 11.2 | 9.4 | $595 | |
Avon | SCCA Tires - Bias Ply, Radial, Wets | 330/620R15 FA | A53 | 14.0-16.0 | 14 | 24.4 | 15.5 | 13.3 | $702 | |
Avon | SCCA Tires - Bias Ply, Radial, Wets | 7.0/20.0-13 FC/S2 | A11 | 6.0-8.0 | 6 | 20.8 | 7.6 | 7.4 | $333 | |
Avon | SCCA Tires - Bias Ply, Radial, Wets | 8.2/22.0-13 FC/S2 | A11 | 8.0-10.0 | 8 | 22.0 | 9.7 | 8.6 | $394 | |
Avon | SCCA Tires - Bias Ply, Radial, Wets | 9.0/20.0-13 FA | A11 | 8.0-10.0 | 10 | 20.0 | 10.7 | 9.2 | $456 | $500 WET |
Avon | SCCA Tires - Bias Ply, Radial, Wets | 8.2/22.0-13 FA | A11 | 7.0-10.0 | 10 | 22.0 | 10.5 | 8.6 | $394 | |
Avon | SCCA Tires - Bias Ply, Radial, Wets | 12.0/23.0-13 FA | A11 | 12.0-14.0 | 14 | 23.2 | 14.9 | 12.3 | $497 | $584 WET |
Goodyear | Modern Era Radial | 205/580R15 | CM720 (hard) | 7.0 | 23.0 | 8.5 | 7.7 | $195 | $210 WET | |
Goodyear | Modern Era Radial | 235/620R17 | CM004 (medium) | 9.0 | 23.9 | 9.6 | 8.9 | $299 | ||
Goodyear | Modern Era Radial | 245/650R18 | CM004 (medium) | 9.0 | 25.6 | 10.1 | 9.4 | $454 | ||
Goodyear | Modern Era Radial | 265/660R18 | CM004 (medium) | 10.0 | 25.9 | 11.1 | 10.2 | $475 | ||
Goodyear | Modern Era Radial | 285/660R18 | CM004 (medium) | 11.0 | 25.8 | 11.9 | 10.9 | $495 | ||
Goodyear | Modern Era Radial | 305/660R18 | CM004 (medium) | 12.5 | 25.8 | 13.1 | 11.4 | $565 | ||
Goodyear | Modern Era Radial | 305/680R18 | CM116 (med-), CM004 (medium) | 12.0 | 26.9 | 13.1 | 11.4 | $575 | ||
Goodyear | Modern Era Radial | 310/710R18 | 02B2 (med-), 02C1, (medium) | 13.0 | 27.8 | 13.9 | 12.1 | $585 | ||
Goodyear | Modern Era Radial, Prototype | 305/660R18 | P2F-A (soft) | 12.5 | 25.8 | 13.1 | 11.4 | $675 | $674 WET | |
Goodyear | Modern Era Radial, Prototype | 310/710R18 | P2F-A (soft) | 13.0 | 27.8 | 13.9 | 12.1 | $695 | $681 WET | |
Avon | SCCA Tires - Bias Ply, Radial, Wets | 13.0/23.0-13 FA | A11 | 13.0-15.0 | 14 | 23.3 | 15.2 | 13.0 | $517 | $570 WET |
Goodyear | Radial Racing DOT | P205/50ZR15 | RCMD | 7.0 | 23.1 | 8.8 | 8 | $175 | ||
Avon | Vintage Tires - F Atl, FB, 2 ltr Sports Racers | 9.0/20.0-13 | A11 | 8.0-10.0 | 10 | 20 | 10.7 | 9.2 | $456 | $500 WET, $500 B, $525 H PATTERN |
Goodyear | Stock Car Radial | 27.0X12.0-15 | R450 | 10.0 | 10.0 | 27.0 | 12.0 | 11.0 | $335 | $245 WET |
Avon | Vintage Tires - F Atl, FB, 2 ltr Sports Racers | 10.0/20.0-13 | A11 | 9.0-11.0 | 10 | 19.8 | 11.1 | 10.2 | $456 | $500 WET, $500 B, $525 H PATTERN |
Goodyear | Vintage FA, bias ply | 20.0X9.5-13 | R160 | 9.0-11.0 | 10.0 | 20.3 | 10.9 | 9.1 | $279 | |
Avon | Vintage Tires - F Atl, FB, 2 ltr Sports Racers | 9.0/21.0-13 | A11 | 8.0-10.0 | 10 | 21 | 10.9 | 9.1 | $393 | $498 WET, $439 B, $449 H PATTERN |
Goodyear | Vintage FA, bias ply | 22.0X9.0-13 | R255 | 8.0-10.0 | 8.0 | 22.5 | 11.3 | 9.2 | $303 | |
Avon | Vintage Tires - F Atl, FB, 2 ltr Sports Racers | 8.2/22.0-13 | A11 | 7.0-10.0 | 9 | 22 | 10.1 | 8.6 | $394 | $422 B, $430 H PATTERN |
Goodyear | Vintage FA, bias ply | 23.0X13.0-13 | R160 | 13.0-14.0 | 14.0 | 23.0 | 16.1 | 12.3 | $349 | |
Avon | Vintage Tires - F Atl, FB, 2 ltr Sports Racers | 10.5/23.0-13 | A11 | 9.5-11.5 | 11 | 23.5 | 12.3 | 10.3 | $492 | $530 B, $540 H PATTERN |
Avon | Vintage Tires - F Atl, FB, 2 ltr Sports Racers | 12.0/23.0-13 | A11 | 12.0-13.0 | 13 | 23.2 | 14.5 | 12.3 | $497 | $584 WET, $556 B, $567 H PATTERN |
Avon | Vintage Tires - F Atl, FB, 2 ltr Sports Racers | 13.0/23.0-13 | A11 | 13.0-15.0 | 14 | 23.3 | 15.2 | 13.0 | $517 | $570 WET, $553 B, $570 H PATTERN |
Avon | Vintage Tires - F1 Bias Ply | 10.0/20.0-13 | A11 | 9.0-11.0 | 10 | 19.8 | 11.1 | 10.2 | $456 | $500 WET |
Avon | Vintage Tires - F1 Bias Ply | 10.0/22.0-13 | A11 | 9.0-12.0 | 11 | 22.1 | 11.9 | 10.3 | $438 | $491 WET |
Avon | Vintage Tires - F1 Bias Ply | 10.5/23.0-13 | A11 | 9.5-11.5 | 11 | 23.5 | 12.3 | 10.3 | $492 | $502 WET |
Avon | Vintage Tires - F1 Bias Ply | 15.0/26.0-13 | A11 | 15.0-18.0 | 16 | 25.8 | 17.8 | 15.0 | $655 | $725 WET |
Avon | Vintage Tires- Radial - F1, F3000, Indy, Indy Lites | 245/640R13, F1 Front | A11 | 11.0-12.5 | 11.8 | 25.2 | 12.7 | 9.5 | $545 | |
Avon | Vintage Tires- Radial - F1, F3000, Indy, Indy Lites | 315/660R13, F1 Rear | A11 | 13.0-15.0 | 13.8 | 25.8 | 15.0 | 12.3 | $705 | |
Avon | Vintage Tires- Radial - F1, F3000, Indy, Indy Lites | 370/660R13, F1 Rear | A11 | 14.0-16.0 | 15 | 25.8 | 17.0 | 15.0 | $744 | |
Avon | Vintage Tires- Radial - F1, F3000, Indy, Indy Lites | 240/600R15, Indy Lites | A53 | 10.0-12.0 | 10 | 23.7 | 11.2 | 9.4 | $595 | WET, SPECIAL ORDER, CALL |
Avon | Vintage Tires- Radial - F1, F3000, Indy, Indy Lites | 330/620R15, Indy Lites | A53 | 14.0-16.0 | 14 | 24.4 | 15.5 | 13.3 | $702 | WET, SPECIAL ORDER, CALL |
Avon | Vintage Tires- Radial - F1, F3000, Indy, Indy Lites | 275/635R15, Indy | A11 | 11.0-13.0 | 10 | 25.2 | 11.5 | 9.6 | $702 | WET, SPECIAL ORDER, CALL |
Avon | Vintage Tires- Radial - F1, F3000, Indy, Indy Lites | 350/720R15, Indy | A11 | 14.0-16.0 | 14 | 28.4 | 16.2 | 13.4 | $831 | WET, SPECIAL ORDER, CALL |
Dunlop | GT Tires | 290/645R17 | CALL | 12.0-13.0 | 12.0 | 25.3 | 12.9 | 11.3 | $516 | |
